Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 7.5 |
3: Loop (k=17) | 7.5 | 7.0 | 8.0 |
4: Immelmann (k=30) | 7.0 | 6.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 8.5 |
7: P Loop (k=37) | 7.0 | 7.0 | 8.0 |
8: Half Cuban (k=26) | 7.5 | 7.5 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.0 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 9.0 | 10.0 |
Simple Sum: | 91 | 91 | 101 |
K-Factored Sum: | 2,172.5 | 2,139 | 2,407 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,172.5 | 2,139 | 2,407 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 5.0 | 7.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 8.0 | 7.0 |
3: Loop (k=17) | 7.5 | 7.5 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 3.0 | 6.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 7.0 |
7: P Loop (k=37) | 8.5 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 8.0 | 7.5 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 7.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 8.0 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 |
Simple Sum: | 85.5 | 89.5 | 85.5 |
K-Factored Sum: | 2,105.5 | 2,168 | 2,090.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,105.5 | 2,168 | 2,090.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.0 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 7.0 |
3: Loop (k=17) | 7.0 | 7.5 | 7.5 |
4: Immelmann (k=30) | 5.5 | 6.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 3.0 | 7.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 7.0 |
7: P Loop (k=37) | 7.5 | 7.0 | 7.5 |
8: Half Cuban (k=26) | 6.0 | 7.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 7.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 |
Simple Sum: | 77 | 84 | 84 |
K-Factored Sum: | 1,896.5 | 2,049 | 2,056 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,896.5 | 2,049 | 2,056 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 7.0 |
3: Loop (k=17) | 7.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 6.5 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 3.0 | 7.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 8.0 | 7.0 |
7: P Loop (k=37) | 8.0 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 9.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.5 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 82.5 | 93.5 | 89 |
K-Factored Sum: | 2,016 | 2,254.5 | 2,143.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,016 | 2,254.5 | 2,143.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 8.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 8.0 | 7.5 |
3: Loop (k=17) | 8.0 | 7.0 | 7.0 |
4: Immelmann (k=30) | 4.0 | 8.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 3.0 | 8.5 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.5 | 8.0 |
7: P Loop (k=37) | 8.0 | 8.0 | 8.0 |
8: Half Cuban (k=26) | 5.5 | 8.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.5 | 6.5 |
11: Sound (k=9) | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 9.0 | 8.0 |
Simple Sum: | 79 | 90.5 | 92.5 |
K-Factored Sum: | 1,928.5 | 2,227.5 | 2,258 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,928.5 | 2,227.5 | 2,258 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.5 |
3: (k=18) | 6.5 |
4: (k=38) | 7.0 |
5: (k=21) | 7.5 |
6: (k=23) | 6.5 |
7: (k=31) | 6.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 5.0 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,845 |
Penalty: | 0 |
Flight Score: | 1,845 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.5 |
3: (k=18) | 6.5 |
4: (k=38) | 6.0 |
5: (k=21) | 7.0 |
6: (k=23) | 7.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 6.5 |
10: (k=14) | 4.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,776.5 |
Penalty: | 0 |
Flight Score: | 1,776.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.5 |
3: (k=18) | 6.0 |
4: (k=38) | 6.0 |
5: (k=21) | 7.0 |
6: (k=23) | 6.5 |
7: (k=31) | 7.0 |
8: (k=16) | 7.0 |
9: (k=39) | 6.5 |
10: (k=14) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 1,736 |
Penalty: | 0 |
Flight Score: | 1,736 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=28) | 7.0 |
3: (k=18) | 6.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 6.0 |
7: (k=31) | 7.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 5.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,748 |
Penalty: | 0 |
Flight Score: | 1,748 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.5 |
3: (k=18) | 7.0 |
4: (k=38) | 6.5 |
5: (k=21) | 8.0 |
6: (k=23) | 8.0 |
7: (k=31) | 7.5 |
8: (k=16) | 6.5 |
9: (k=39) | 6.0 |
10: (k=14) | 3.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,824.5 |
Penalty: | 0 |
Flight Score: | 1,824.5 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 8.0 |
3: (k=27) | 4.0 |
4: (k=25) | 7.5 |
5: (k=30) | 7.5 |
6: (k=34) | 7.5 |
7: (k=5) | 8.5 |
8: (k=34) | 7.5 |
9: (k=26) | 8.0 |
10: (k=23) | 8.5 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 2,128.5 |
Penalty: | 0 |
Flight Score: | 2,128.5 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=29) | 8.0 |
3: (k=27) | 6.0 |
4: (k=25) | 7.0 |
5: (k=30) | 7.0 |
6: (k=34) | 7.5 |
7: (k=5) | 7.5 |
8: (k=34) | 7.5 |
9: (k=26) | 7.5 |
10: (k=23) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 2,069 |
Penalty: | 0 |
Flight Score: | 2,069 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=29) | 8.0 |
3: (k=27) | 4.5 |
4: (k=25) | 7.0 |
5: (k=30) | 6.5 |
6: (k=34) | 6.5 |
7: (k=5) | 7.0 |
8: (k=34) | 6.0 |
9: (k=26) | 7.0 |
10: (k=23) | 7.0 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,851.5 |
Penalty: | 0 |
Flight Score: | 1,851.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 9.0 |
3: (k=27) | 6.0 |
4: (k=25) | 5.5 |
5: (k=30) | 7.0 |
6: (k=34) | 7.0 |
7: (k=5) | 7.0 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,008 |
Penalty: | 0 |
Flight Score: | 2,008 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 8.5 |
3: (k=27) | 3.0 |
4: (k=25) | 7.5 |
5: (k=30) | 7.0 |
6: (k=34) | 7.0 |
7: (k=5) | 7.5 |
8: (k=34) | 6.0 |
9: (k=26) | 8.0 |
10: (k=23) | 8.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,955.5 |
Penalty: | 0 |
Flight Score: | 1,955.5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 6 | 6.0 | 25 | 8.5 | 12 | ||
4.0 | 3 | 6.5 | 18 | 9.0 | 6 | ||
4.5 | 1 | 7.0 * | 101 | 10.0 | 7 | ||
5.0 | 5 | 7.5 | 54 | ||||
5.5 | 3 | 8.0 | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 82ms