Round 1 | |
Seq #1 | |
1: Shark Tooth (k=37) | 0.0 |
2: Reverse Tear Drop (k=29) | 0.0 |
3: Loop (k=17) | 0.0 |
4: Immelmann (k=30) | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: P Loop (k=37) | 0.0 |
8: Half Cuban (k=26) | 0.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 |
11: Sound (k=9) | 0.0 |
12: Airspace Control (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=37) | 0.0 |
2: Reverse Tear Drop (k=29) | 0.0 |
3: Loop (k=17) | 0.0 |
4: Immelmann (k=30) | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: P Loop (k=37) | 0.0 |
8: Half Cuban (k=26) | 0.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 |
11: Sound (k=9) | 0.0 |
12: Airspace Control (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=37) | 0.0 |
2: Reverse Tear Drop (k=29) | 0.0 |
3: Loop (k=17) | 0.0 |
4: Immelmann (k=30) | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: P Loop (k=37) | 0.0 |
8: Half Cuban (k=26) | 0.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 |
11: Sound (k=9) | 0.0 |
12: Airspace Control (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=37) | 0.0 |
2: Reverse Tear Drop (k=29) | 0.0 |
3: Loop (k=17) | 0.0 |
4: Immelmann (k=30) | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: P Loop (k=37) | 0.0 |
8: Half Cuban (k=26) | 0.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 |
11: Sound (k=9) | 0.0 |
12: Airspace Control (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
Seq #1 | |
1: Shark Tooth (k=37) | 0.0 |
2: Reverse Tear Drop (k=29) | 0.0 |
3: Loop (k=17) | 0.0 |
4: Immelmann (k=30) | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: P Loop (k=37) | 0.0 |
8: Half Cuban (k=26) | 0.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 |
11: Sound (k=9) | 0.0 |
12: Airspace Control (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count |
0.0 * | 60 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 29ms