2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Adam Křepčík / S. no. #7 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 8.5 7.5 8.0
2: Lay Down Humpty (k=31) 7.5 7.0 7.5
3: Loop (k=18) 8.0 7.5 7.5
4: Immelmann (k=11) 8.0 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 4.0 7.5 7.0
6: Humpty Bump (k=19) 6.0 7.5 7.0
7: Hammerhead (k=30) 7.0 7.5 7.0
8: Rev Tear Drop (k=23) 7.0 8.0 7.0
9: Horizontal S (k=19) 6.0 7.5 7.5
10: Split Ess (k=15) 6.5 8.0 8.0
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 8.0 9.0
Simple Sum: 85.5 93.5 92.5
K-Factored Sum: 1,574 1,686.5 1,663
Penalty: 0 0 0
Flight Score: 1,574 1,686.5 1,663

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 7.5 7.0
2: Lay Down Humpty (k=31) 7.5 6.5 6.5
3: Loop (k=18) 8.5 7.0 7.0
4: Immelmann (k=11) 7.0 7.5 6.5
5: 1 1/4 Positive Spin (k=14) 6.5 8.0 1.0
6: Humpty Bump (k=19) 7.5 8.0 5.0
7: Hammerhead (k=30) 8.0 7.0 6.5
8: Rev Tear Drop (k=23) 7.5 8.0 6.5
9: Horizontal S (k=19) 6.5 7.0 7.0
10: Split Ess (k=15) 4.5 6.5 6.5
11: Sound (k=6) 7.0 6.0 7.0
12: Airspace Control (k=6) 3.0 7.0 6.0
Simple Sum: 81 86 72.5
K-Factored Sum: 1,584.5 1,601.5 1,371
Penalty: 0 0 0
Flight Score: 1,584.5 1,601.5 1,371

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.0 7.0 8.0
2: Lay Down Humpty (k=31) 7.5 6.0 7.0
3: Loop (k=18) 6.0 6.5 6.5
4: Immelmann (k=11) 6.5 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 6.0 7.0 2.0
6: Humpty Bump (k=19) 6.0 7.0 5.0
7: Hammerhead (k=30) 6.5 7.5 7.0
8: Rev Tear Drop (k=23) 6.0 8.5 7.0
9: Horizontal S (k=19) 6.0 7.5 6.0
10: Split Ess (k=15) 5.0 8.5 7.5
11: Sound (k=6) 6.0 7.0 7.0
12: Airspace Control (k=6) 5.0 8.0 7.0
Simple Sum: 73.5 87.5 77
K-Factored Sum: 1,408 1,601.5 1,455.5
Penalty: 0 0 0
Flight Score: 1,408 1,601.5 1,455.5

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 7.5 7.5
2: Lay Down Humpty (k=31) 6.5 7.0 7.0
3: Loop (k=18) 6.5 6.0 7.0
4: Immelmann (k=11) 7.0 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 5.0 8.0 2.0
6: Humpty Bump (k=19) 6.0 7.5 6.5
7: Hammerhead (k=30) 7.0 7.0 6.0
8: Rev Tear Drop (k=23) 6.5 7.5 7.0
9: Horizontal S (k=19) 6.5 6.5 7.5
10: Split Ess (k=15) 5.5 6.5 7.5
11: Sound (k=6) 7.0 8.0 7.0
12: Airspace Control (k=6) 6.0 7.0 7.0
Simple Sum: 76 85.5 79
K-Factored Sum: 1,418 1,575 1,476.5
Penalty: 0 0 0
Flight Score: 1,418 1,575 1,476.5

Known Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.0 7.5 7.5
2: Lay Down Humpty (k=31) 6.5 7.5 7.0
3: Loop (k=18) 6.5 7.0 7.0
4: Immelmann (k=11) 7.5 8.0 7.5
5: 1 1/4 Positive Spin (k=14) 6.5 9.0 2.0
6: Humpty Bump (k=19) 7.0 8.0 7.0
7: Hammerhead (k=30) 8.0 6.5 7.0
8: Rev Tear Drop (k=23) 7.5 8.0 7.5
9: Horizontal S (k=19) 7.0 7.5 7.0
10: Split Ess (k=15) 6.5 8.0 8.0
11: Sound (k=6) 7.0 8.0 8.0
12: Airspace Control (k=6) 8.0 9.0 7.0
Simple Sum: 84 94 82.5
K-Factored Sum: 1,538 1,693 1,537
Penalty: 0 0 0
Flight Score: 1,538 1,693 1,537

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.0
2: (k=30) 7.5
3: (k=25) 7.5
4: (k=14) 7.0
5: (k=19) 8.0
6: (k=16) 8.5
7: (k=14) 7.5
8: (k=20) 7.5
9: (k=17) 5.0
10: (k=20) 7.5
11: (k=6) 10.0
12: (k=6) 9.0
Simple Sum: 93
K-Factored Sum: 1,578.5
Penalty: 0
Flight Score: 1,578.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 7.0
2: (k=30) 6.0
3: (k=25) 6.5
4: (k=14) 5.0
5: (k=19) 6.0
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 8.0
9: (k=17) 7.5
10: (k=20) 7.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 82
K-Factored Sum: 1,408
Penalty: 0
Flight Score: 1,408

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=22) 6.0
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 7.0
5: (k=19) 8.0
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 7.5
9: (k=17) 7.5
10: (k=20) 8.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 86
K-Factored Sum: 1,498.5
Penalty: 0
Flight Score: 1,498.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=22) 6.0
2: (k=30) 6.0
3: (k=25) 7.0
4: (k=14) 7.5
5: (k=19) 7.0
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 7.0
9: (k=17) 7.0
10: (k=20) 7.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 83
K-Factored Sum: 1,428
Penalty: 0
Flight Score: 1,428

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=22) 7.0
2: (k=30) 6.0
3: (k=25) 8.0
4: (k=14) 3.0
5: (k=19) 8.0
6: (k=16) 8.0
7: (k=14) 7.5
8: (k=20) 7.5
9: (k=17) 7.0
10: (k=20) 7.0
11: (k=6) 9.0
12: (k=6) 8.0
Simple Sum: 86
K-Factored Sum: 1,472
Penalty: 0
Flight Score: 1,472

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=21) 8.0
2: (k=19) 8.0
3: (k=28) 8.0
4: (k=4) 7.5
5: (k=32) 7.5
6: (k=16) 8.0
7: (k=26) 8.5
8: (k=22) 8.5
9: (k=13) 7.0
10: (k=18) 8.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 99
K-Factored Sum: 1,705
Penalty: 0
Flight Score: 1,705

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=21) 7.5
2: (k=19) 7.0
3: (k=28) 7.0
4: (k=4) 7.0
5: (k=32) 7.5
6: (k=16) 7.5
7: (k=26) 8.0
8: (k=22) 7.5
9: (k=13) 7.0
10: (k=18) 7.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 88
K-Factored Sum: 1,554.5
Penalty: 0
Flight Score: 1,554.5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=21) 7.0
2: (k=19) 7.0
3: (k=28) 7.0
4: (k=4) 7.5
5: (k=32) 8.0
6: (k=16) 7.5
7: (k=26) 7.5
8: (k=22) 5.0
9: (k=13) 7.0
10: (k=18) 7.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 83.5
K-Factored Sum: 1,482
Penalty: 0
Flight Score: 1,482

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: (k=21) 7.5
2: (k=19) 7.0
3: (k=28) 7.0
4: (k=4) 7.0
5: (k=32) 8.0
6: (k=16) 8.0
7: (k=26) 8.0
8: (k=22) 7.0
9: (k=13) 7.0
10: (k=18) 8.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 90.5
K-Factored Sum: 1,591.5
Penalty: 0
Flight Score: 1,591.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: (k=21) 7.5
2: (k=19) 7.5
3: (k=28) 7.0
4: (k=4) 8.0
5: (k=32) 8.0
6: (k=16) 7.5
7: (k=26) 7.5
8: (k=22) 7.0
9: (k=13) 7.0
10: (k=18) 8.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 91
K-Factored Sum: 1,584
Penalty: 0
Flight Score: 1,584


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

5.0

8

7.5

61

2.0

3

5.5

1

8.0

53

3.0

2

6.0

24

8.5

7

4.0

1

6.5

28

9.0

5

4.5

1

7.0 *

99

10.0

6


* - Most common score = 7.0 (99 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 58ms