Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 9.0 | 0.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.5 | 0.0 | 8.5 |
3: Loop (k=17) | 7.5 | 0.0 | 8.5 |
4: Immelmann (k=30) | 7.5 | 0.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 0.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 0.0 | 9.0 |
7: P Loop (k=37) | 8.0 | 0.0 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 0.0 | 9.0 |
11: Sound (k=9) | 10.0 | 0.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 0.0 | 10.0 |
Simple Sum: | 98.5 | 0 | 104 |
K-Factored Sum: | 2,376 | 0 | 2,478 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,376 | 0 | 2,478 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 0.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 0.0 | 8.0 |
3: Loop (k=17) | 7.0 | 0.0 | 7.5 |
4: Immelmann (k=30) | 8.0 | 0.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 0.0 | 8.5 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 0.0 | 9.0 |
7: P Loop (k=37) | 8.0 | 0.0 | 9.0 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 0.0 | 8.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 9.0 | 0.0 | 9.0 |
11: Sound (k=9) | 6.0 | 0.0 | 9.0 |
12: Airspace Control (k=9) | 8.0 | 0.0 | 9.0 |
Simple Sum: | 93 | 0 | 101.5 |
K-Factored Sum: | 2,297 | 0 | 2,450 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,297 | 0 | 2,450 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 0.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 0.0 | 7.5 |
3: Loop (k=17) | 7.0 | 0.0 | 8.0 |
4: Immelmann (k=30) | 7.5 | 0.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 0.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 0.0 | 8.0 |
7: P Loop (k=37) | 8.0 | 0.0 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 0.0 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 0.0 | 8.0 |
11: Sound (k=9) | 7.0 | 0.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 0.0 | 8.0 |
Simple Sum: | 91 | 0 | 95.5 |
K-Factored Sum: | 2,238.5 | 0 | 2,342 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,238.5 | 0 | 2,342 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 0.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 0.0 | 7.5 |
3: Loop (k=17) | 7.5 | 0.0 | 8.0 |
4: Immelmann (k=30) | 7.5 | 0.0 | 9.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 0.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 8.5 | 0.0 | 8.0 |
7: P Loop (k=37) | 9.0 | 0.0 | 8.5 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 9.0 | 0.0 | 9.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 0.0 | 9.0 |
11: Sound (k=9) | 9.0 | 0.0 | 9.0 |
12: Airspace Control (k=9) | 9.0 | 0.0 | 9.0 |
Simple Sum: | 99 | 0 | 101 |
K-Factored Sum: | 2,389.5 | 0 | 2,448 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,389.5 | 0 | 2,448 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 0.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 8.5 | 0.0 | 8.0 |
3: Loop (k=17) | 7.0 | 0.0 | 8.0 |
4: Immelmann (k=30) | 8.0 | 0.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 0.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 0.0 | 8.0 |
7: P Loop (k=37) | 7.5 | 0.0 | 8.0 |
8: Half Cuban (k=26) | 7.5 | 0.0 | 9.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 0.0 | 9.0 |
11: Sound (k=9) | 7.0 | 0.0 | 9.0 |
12: Airspace Control (k=9) | 7.0 | 0.0 | 9.0 |
Simple Sum: | 89.5 | 0 | 102 |
K-Factored Sum: | 2,223 | 0 | 2,463.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,223 | 0 | 2,463.5 |
Round 1 | |
1: (k=19) | 0.0 |
2: (k=28) | 0.0 |
3: (k=18) | 0.0 |
4: (k=38) | 0.0 |
5: (k=21) | 0.0 |
6: (k=23) | 0.0 |
7: (k=31) | 0.0 |
8: (k=16) | 0.0 |
9: (k=39) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=19) | 0.0 |
2: (k=28) | 0.0 |
3: (k=18) | 0.0 |
4: (k=38) | 0.0 |
5: (k=21) | 0.0 |
6: (k=23) | 0.0 |
7: (k=31) | 0.0 |
8: (k=16) | 0.0 |
9: (k=39) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=19) | 0.0 |
2: (k=28) | 0.0 |
3: (k=18) | 0.0 |
4: (k=38) | 0.0 |
5: (k=21) | 0.0 |
6: (k=23) | 0.0 |
7: (k=31) | 0.0 |
8: (k=16) | 0.0 |
9: (k=39) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=19) | 0.0 |
2: (k=28) | 0.0 |
3: (k=18) | 0.0 |
4: (k=38) | 0.0 |
5: (k=21) | 0.0 |
6: (k=23) | 0.0 |
7: (k=31) | 0.0 |
8: (k=16) | 0.0 |
9: (k=39) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=19) | 0.0 |
2: (k=28) | 0.0 |
3: (k=18) | 0.0 |
4: (k=38) | 0.0 |
5: (k=21) | 0.0 |
6: (k=23) | 0.0 |
7: (k=31) | 0.0 |
8: (k=16) | 0.0 |
9: (k=39) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 9.0 |
3: (k=27) | 9.0 |
4: (k=25) | 9.0 |
5: (k=30) | 8.5 |
6: (k=34) | 9.0 |
7: (k=5) | 9.0 |
8: (k=34) | 9.0 |
9: (k=26) | 8.5 |
10: (k=23) | 8.5 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 108 |
K-Factored Sum: | 2,509.5 |
Penalty: | 0 |
Flight Score: | 2,509.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 8.5 |
3: (k=27) | 9.0 |
4: (k=25) | 8.5 |
5: (k=30) | 8.5 |
6: (k=34) | 9.0 |
7: (k=5) | 8.5 |
8: (k=34) | 9.5 |
9: (k=26) | 9.5 |
10: (k=23) | 9.0 |
11: (k=9) | 9.0 |
12: (k=9) | 9.0 |
Simple Sum: | 106.5 |
K-Factored Sum: | 2,516.5 |
Penalty: | 0 |
Flight Score: | 2,516.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 8.5 |
3: (k=27) | 8.5 |
4: (k=25) | 8.0 |
5: (k=30) | 8.0 |
6: (k=34) | 9.0 |
7: (k=5) | 8.0 |
8: (k=34) | 8.5 |
9: (k=26) | 9.0 |
10: (k=23) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 9.0 |
Simple Sum: | 101.5 |
K-Factored Sum: | 2,405.5 |
Penalty: | 0 |
Flight Score: | 2,405.5 |
Round 2 | |
1: (k=32) | 9.0 |
2: (k=29) | 9.0 |
3: (k=27) | 9.0 |
4: (k=25) | 9.0 |
5: (k=30) | 8.5 |
6: (k=34) | 8.5 |
7: (k=5) | 9.0 |
8: (k=34) | 8.5 |
9: (k=26) | 10.0 |
10: (k=23) | 9.0 |
11: (k=9) | 9.0 |
12: (k=9) | 10.0 |
Simple Sum: | 108.5 |
K-Factored Sum: | 2,533 |
Penalty: | 0 |
Flight Score: | 2,533 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 8.5 |
3: (k=27) | 8.5 |
4: (k=25) | 8.0 |
5: (k=30) | 8.0 |
6: (k=34) | 8.5 |
7: (k=5) | 8.5 |
8: (k=34) | 8.5 |
9: (k=26) | 9.0 |
10: (k=23) | 8.5 |
11: (k=9) | 9.0 |
12: (k=9) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 2,384 |
Penalty: | 0 |
Flight Score: | 2,384 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 120 | 7.5 | 18 | 9.5 | 3 | ||
6.0 | 1 | 8.0 | 49 | 10.0 | 7 | ||
6.5 | 1 | 8.5 | 39 | ||||
7.0 | 13 | 9.0 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 57ms