Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.5 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 7.5 |
3: Loop (k=17) | 7.5 | 8.0 | 7.5 |
4: Immelmann (k=30) | 7.5 | 7.5 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 8.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 | 8.0 |
7: P Loop (k=37) | 6.5 | 8.0 | 7.5 |
8: Half Cuban (k=26) | 7.5 | 8.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 8.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 8.0 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 10.0 | 10.0 |
Simple Sum: | 91.5 | 99.5 | 98.5 |
K-Factored Sum: | 2,161.5 | 2,364 | 2,341.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,161.5 | 2,364 | 2,341.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 5.5 | 7.0 | 7.0 |
3: Loop (k=17) | 6.5 | 7.5 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.5 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 6.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 7.0 | 7.0 |
7: P Loop (k=37) | 6.0 | 6.0 | 8.0 |
8: Half Cuban (k=26) | 6.5 | 6.5 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 8.0 | 8.5 |
11: Sound (k=9) | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 |
Simple Sum: | 80.5 | 85.5 | 93.5 |
K-Factored Sum: | 1,977 | 2,062.5 | 2,260 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,977 | 2,062.5 | 2,260 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 8.0 | 7.5 |
3: Loop (k=17) | 8.0 | 8.5 | 8.0 |
4: Immelmann (k=30) | 7.5 | 6.5 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 7.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.0 | 7.5 |
7: P Loop (k=37) | 6.5 | 7.5 | 8.0 |
8: Half Cuban (k=26) | 7.0 | 7.5 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.0 | 7.5 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 93 | 93 |
K-Factored Sum: | 2,121.5 | 2,269 | 2,270 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,121.5 | 2,269 | 2,270 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.5 | 8.0 |
3: Loop (k=17) | 7.0 | 8.5 | 8.0 |
4: Immelmann (k=30) | 7.0 | 8.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.5 | 8.0 |
7: P Loop (k=37) | 8.0 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 7.5 | 7.5 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.0 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 |
Simple Sum: | 89 | 96 | 98 |
K-Factored Sum: | 2,136.5 | 2,333.5 | 2,370.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,136.5 | 2,333.5 | 2,370.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 8.0 |
3: Loop (k=17) | 7.0 | 8.0 | 8.0 |
4: Immelmann (k=30) | 8.0 | 8.0 | 8.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.5 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 | 7.5 |
7: P Loop (k=37) | 6.0 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 7.5 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 8.0 | 8.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 |
Simple Sum: | 82.5 | 93 | 95.5 |
K-Factored Sum: | 2,004.5 | 2,290.5 | 2,326 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,004.5 | 2,290.5 | 2,326 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.5 |
3: (k=18) | 5.0 |
4: (k=38) | 8.0 |
5: (k=21) | 8.0 |
6: (k=23) | 6.0 |
7: (k=31) | 7.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 91 |
K-Factored Sum: | 1,968 |
Penalty: | 0 |
Flight Score: | 1,968 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 6.5 |
3: (k=18) | 7.0 |
4: (k=38) | 7.0 |
5: (k=21) | 3.0 |
6: (k=23) | 6.5 |
7: (k=31) | 6.0 |
8: (k=16) | 6.5 |
9: (k=39) | 6.5 |
10: (k=14) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,696 |
Penalty: | 0 |
Flight Score: | 1,696 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.5 |
4: (k=38) | 8.0 |
5: (k=21) | 8.0 |
6: (k=23) | 4.0 |
7: (k=31) | 7.5 |
8: (k=16) | 7.0 |
9: (k=39) | 6.5 |
10: (k=14) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,915 |
Penalty: | 0 |
Flight Score: | 1,915 |
Round 1 | |
1: (k=19) | 7.5 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=38) | 8.0 |
5: (k=21) | 7.0 |
6: (k=23) | 3.0 |
7: (k=31) | 6.5 |
8: (k=16) | 7.5 |
9: (k=39) | 7.5 |
10: (k=14) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,836.5 |
Penalty: | 0 |
Flight Score: | 1,836.5 |
Round 1 | |
1: (k=19) | 7.5 |
2: (k=28) | 8.0 |
3: (k=18) | 6.0 |
4: (k=38) | 7.5 |
5: (k=21) | 7.5 |
6: (k=23) | 2.0 |
7: (k=31) | 8.0 |
8: (k=16) | 7.0 |
9: (k=39) | 6.5 |
10: (k=14) | 3.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,753.5 |
Penalty: | 0 |
Flight Score: | 1,753.5 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 8.5 |
3: (k=27) | 8.0 |
4: (k=25) | 8.5 |
5: (k=30) | 8.0 |
6: (k=34) | 8.0 |
7: (k=5) | 9.0 |
8: (k=34) | 8.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 101.5 |
K-Factored Sum: | 2,319 |
Penalty: | 0 |
Flight Score: | 2,319 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 7.5 |
3: (k=27) | 7.5 |
4: (k=25) | 7.5 |
5: (k=30) | 8.0 |
6: (k=34) | 7.0 |
7: (k=5) | 8.0 |
8: (k=34) | 8.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2,172 |
Penalty: | 0 |
Flight Score: | 2,172 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 7.5 |
3: (k=27) | 6.0 |
4: (k=25) | 6.5 |
5: (k=30) | 7.5 |
6: (k=34) | 8.0 |
7: (k=5) | 8.0 |
8: (k=34) | 7.0 |
9: (k=26) | 8.0 |
10: (k=23) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,077 |
Penalty: | 0 |
Flight Score: | 2,077 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 9.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.5 |
5: (k=30) | 8.5 |
6: (k=34) | 8.0 |
7: (k=5) | 8.0 |
8: (k=34) | 7.5 |
9: (k=26) | 7.5 |
10: (k=23) | 7.0 |
11: (k=9) | 9.0 |
12: (k=9) | 9.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 2,249.5 |
Penalty: | 0 |
Flight Score: | 2,249.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 7.0 |
3: (k=27) | 6.0 |
4: (k=25) | 7.5 |
5: (k=30) | 8.0 |
6: (k=34) | 8.0 |
7: (k=5) | 8.0 |
8: (k=34) | 7.5 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,097.5 |
Penalty: | 0 |
Flight Score: | 2,097.5 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 6.0 | 12 | 8.5 | 21 | ||
3.0 | 3 | 6.5 | 17 | 9.0 | 9 | ||
4.0 | 1 | 7.0 | 59 | 10.0 | 8 | ||
5.0 | 1 | 7.5 | 61 | ||||
5.5 | 2 | 8.0 * | 105 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms