2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Tomáš Záhora / S. no. #4 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 8.0 9.0 9.0
2: Lay Down Humpty (k=31) 7.5 8.0 8.5
3: Loop (k=18) 8.0 8.0 8.5
4: Immelmann (k=11) 8.0 8.0 9.0
5: 1 1/4 Positive Spin (k=14) 7.5 7.5 8.5
6: Humpty Bump (k=19) 7.5 7.5 9.0
7: Hammerhead (k=30) 8.0 7.5 9.0
8: Rev Tear Drop (k=23) 8.0 8.5 9.0
9: Horizontal S (k=19) 8.0 8.5 9.0
10: Split Ess (k=15) 9.0 9.0 10.0
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0
Simple Sum: 98.5 100.5 109.5
K-Factored Sum: 1,777 1,828.5 1,993.5
Penalty: 0 0 0
Flight Score: 1,777 1,828.5 1,993.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 9.0 8.0
2: Lay Down Humpty (k=31) 6.5 8.5 8.5
3: Loop (k=18) 8.0 8.0 7.5
4: Immelmann (k=11) 8.5 8.0 8.0
5: 1 1/4 Positive Spin (k=14) 7.0 6.0 8.5
6: Humpty Bump (k=19) 8.0 7.5 8.0
7: Hammerhead (k=30) 8.0 7.5 8.5
8: Rev Tear Drop (k=23) 8.5 8.0 8.0
9: Horizontal S (k=19) 7.5 7.5 8.5
10: Split Ess (k=15) 8.0 8.0 9.0
11: Sound (k=6) 7.0 7.0 9.0
12: Airspace Control (k=6) 6.0 8.0 9.0
Simple Sum: 89.5 93 100.5
K-Factored Sum: 1,660 1,753.5 1,841
Penalty: 0 0 0
Flight Score: 1,660 1,753.5 1,841

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 8.5 8.0
2: Lay Down Humpty (k=31) 7.5 7.0 8.0
3: Loop (k=18) 7.0 7.5 7.5
4: Immelmann (k=11) 6.5 8.5 8.0
5: 1 1/4 Positive Spin (k=14) 5.0 7.0 7.0
6: Humpty Bump (k=19) 7.0 6.5 8.0
7: Hammerhead (k=30) 7.5 7.5 7.5
8: Rev Tear Drop (k=23) 7.0 7.5 8.0
9: Horizontal S (k=19) 7.0 8.0 7.5
10: Split Ess (k=15) 8.0 8.5 8.5
11: Sound (k=6) 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 8.0 8.0
Simple Sum: 83 91.5 93
K-Factored Sum: 1,575 1,689 1,730
Penalty: 0 0 0
Flight Score: 1,575 1,689 1,730

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 7.5 7.0
2: Lay Down Humpty (k=31) 7.5 7.5 7.0
3: Loop (k=18) 8.0 7.5 7.0
4: Immelmann (k=11) 7.0 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 4.5 5.0 7.0
6: Humpty Bump (k=19) 6.5 7.0 7.0
7: Hammerhead (k=30) 7.5 7.0 5.5
8: Rev Tear Drop (k=23) 7.0 7.5 7.0
9: Horizontal S (k=19) 7.5 7.0 7.0
10: Split Ess (k=15) 8.0 7.0 7.5
11: Sound (k=6) 9.0 7.0 7.0
12: Airspace Control (k=6) 8.0 7.0 7.0
Simple Sum: 87 84 83
K-Factored Sum: 1,585.5 1,577 1,516.5
Penalty: 0 0 0
Flight Score: 1,585.5 1,577 1,516.5

Known Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 8.0 7.0
2: Lay Down Humpty (k=31) 6.5 7.0 7.0
3: Loop (k=18) 7.0 8.0 7.0
4: Immelmann (k=11) 7.5 8.0 7.5
5: 1 1/4 Positive Spin (k=14) 7.0 7.0 6.0
6: Humpty Bump (k=19) 7.5 8.0 7.0
7: Hammerhead (k=30) 7.0 8.0 5.5
8: Rev Tear Drop (k=23) 8.0 7.5 7.5
9: Horizontal S (k=19) 7.0 8.0 7.5
10: Split Ess (k=15) 8.0 7.5 8.0
11: Sound (k=6) 7.0 7.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0
Simple Sum: 87 91 85
K-Factored Sum: 1,606.5 1,700 1,542.5
Penalty: 0 0 0
Flight Score: 1,606.5 1,700 1,542.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.5
2: (k=30) 8.5
3: (k=25) 8.0
4: (k=14) 8.0
5: (k=19) 8.0
6: (k=16) 8.0
7: (k=14) 8.5
8: (k=20) 8.5
9: (k=17) 7.5
10: (k=20) 8.5
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 102
K-Factored Sum: 1,740.5
Penalty: 0
Flight Score: 1,740.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 8.0
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 8.0
5: (k=19) 8.0
6: (k=16) 7.5
7: (k=14) 8.0
8: (k=20) 7.5
9: (k=17) 7.5
10: (k=20) 8.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 92.5
K-Factored Sum: 1,590.5
Penalty: 0
Flight Score: 1,590.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=22) 7.0
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 7.0
5: (k=19) 8.0
6: (k=16) 7.0
7: (k=14) 8.0
8: (k=20) 8.5
9: (k=17) 7.0
10: (k=20) 8.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 88.5
K-Factored Sum: 1,546
Penalty: 0
Flight Score: 1,546

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=22) 8.0
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 8.0
5: (k=19) 7.5
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 7.0
9: (k=17) 7.0
10: (k=20) 7.5
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 89
K-Factored Sum: 1,530.5
Penalty: 0
Flight Score: 1,530.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=22) 8.5
2: (k=30) 7.5
3: (k=25) 7.0
4: (k=14) 7.5
5: (k=19) 7.5
6: (k=16) 8.0
7: (k=14) 8.5
8: (k=20) 8.0
9: (k=17) 7.0
10: (k=20) 8.0
11: (k=6) 8.0
12: (k=6) 9.0
Simple Sum: 94.5
K-Factored Sum: 1,622.5
Penalty: 0
Flight Score: 1,622.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=21) 8.5
2: (k=19) 8.5
3: (k=28) 8.5
4: (k=4) 9.0
5: (k=32) 8.0
6: (k=16) 8.0
7: (k=26) 8.5
8: (k=22) 8.5
9: (k=13) 7.5
10: (k=18) 8.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 103
K-Factored Sum: 1,767.5
Penalty: 0
Flight Score: 1,767.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=21) 0.0
2: (k=19) 6.0
3: (k=28) 5.0
4: (k=4) 6.5
5: (k=32) 7.0
6: (k=16) 7.0
7: (k=26) 7.0
8: (k=22) 7.5
9: (k=13) 8.5
10: (k=18) 8.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 76.5
K-Factored Sum: 1,301.5
Penalty: 0
Flight Score: 1,301.5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=21) 7.0
2: (k=19) 7.5
3: (k=28) 0.0
4: (k=4) 7.5
5: (k=32) 7.0
6: (k=16) 8.0
7: (k=26) 7.5
8: (k=22) 6.0
9: (k=13) 5.0
10: (k=18) 8.0
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 78.5
K-Factored Sum: 1,297.5
Penalty: 0
Flight Score: 1,297.5

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: (k=21) 7.0
2: (k=19) 7.0
3: (k=28) 0.0
4: (k=4) 7.5
5: (k=32) 7.0
6: (k=16) 7.0
7: (k=26) 5.0
8: (k=22) 7.0
9: (k=13) 6.5
10: (k=18) 6.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,215.5
Penalty: 0
Flight Score: 1,215.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: (k=21) 8.5
2: (k=19) 7.0
3: (k=28) 8.0
4: (k=4) 8.5
5: (k=32) 8.5
6: (k=16) 8.0
7: (k=26) 7.5
8: (k=22) 8.0
9: (k=13) 7.5
10: (k=18) 7.0
11: (k=6) 7.0
12: (k=6) 9.0
Simple Sum: 94.5
K-Factored Sum: 1,660
Penalty: 0
Flight Score: 1,660


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

6

8.0

76

4.5

1

6.5

10

8.5

33

5.0

5

7.0 *

83

9.0

19

5.5

2

7.5

53

10.0

9


* - Most common score = 7.0 (83 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 60ms