Round 1 | Round 2 | Round 3 | |
Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 0.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 0.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 0.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |
Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 0.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 0.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 0.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |
Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 0.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 0.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 0.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |
Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 0.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 0.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 0.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |
Seq #1 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 0.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 0.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 0.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Score | Count |
0.0 * | 180 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms