2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

MIchal Hubáček / S. no. #26 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp]
1: 135 Degree Entry Lay Down Humpty (k=44) 0.0 0.0
2: Hammerhead (Stall Turn) (k=42) 0.0 0.0
3: 270 Degree 3 Turn Roller (k=30) 0.0 0.0
4: Cross Box Humpty Bump (k=52) 0.0 0.0
5: Loop (k=32) 0.0 0.0
6: P Loop (k=27) 0.0 0.0
7: Reversing Loop (k=33) 0.0 0.0
8: Immelmann (k=28) 0.0 0.0
9: Down Tear Drop (k=35) 0.0 0.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 0.0
11: Sound (k=12) 0.0 0.0
12: Airspace Control (k=12) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp]
1: 135 Degree Entry Lay Down Humpty (k=44) 0.0 0.0
2: Hammerhead (Stall Turn) (k=42) 0.0 0.0
3: 270 Degree 3 Turn Roller (k=30) 0.0 0.0
4: Cross Box Humpty Bump (k=52) 0.0 0.0
5: Loop (k=32) 0.0 0.0
6: P Loop (k=27) 0.0 0.0
7: Reversing Loop (k=33) 0.0 0.0
8: Immelmann (k=28) 0.0 0.0
9: Down Tear Drop (k=35) 0.0 0.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 0.0
11: Sound (k=12) 0.0 0.0
12: Airspace Control (k=12) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp]
1: 135 Degree Entry Lay Down Humpty (k=44) 0.0 0.0
2: Hammerhead (Stall Turn) (k=42) 0.0 0.0
3: 270 Degree 3 Turn Roller (k=30) 0.0 0.0
4: Cross Box Humpty Bump (k=52) 0.0 0.0
5: Loop (k=32) 0.0 0.0
6: P Loop (k=27) 0.0 0.0
7: Reversing Loop (k=33) 0.0 0.0
8: Immelmann (k=28) 0.0 0.0
9: Down Tear Drop (k=35) 0.0 0.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 0.0
11: Sound (k=12) 0.0 0.0
12: Airspace Control (k=12) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp]
1: 135 Degree Entry Lay Down Humpty (k=44) 0.0 0.0
2: Hammerhead (Stall Turn) (k=42) 0.0 0.0
3: 270 Degree 3 Turn Roller (k=30) 0.0 0.0
4: Cross Box Humpty Bump (k=52) 0.0 0.0
5: Loop (k=32) 0.0 0.0
6: P Loop (k=27) 0.0 0.0
7: Reversing Loop (k=33) 0.0 0.0
8: Immelmann (k=28) 0.0 0.0
9: Down Tear Drop (k=35) 0.0 0.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 0.0
11: Sound (k=12) 0.0 0.0
12: Airspace Control (k=12) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
Seq #1 [pp] Seq #1 [pp]
1: 135 Degree Entry Lay Down Humpty (k=44) 0.0 0.0
2: Hammerhead (Stall Turn) (k=42) 0.0 0.0
3: 270 Degree 3 Turn Roller (k=30) 0.0 0.0
4: Cross Box Humpty Bump (k=52) 0.0 0.0
5: Loop (k=32) 0.0 0.0
6: P Loop (k=27) 0.0 0.0
7: Reversing Loop (k=33) 0.0 0.0
8: Immelmann (k=28) 0.0 0.0
9: Down Tear Drop (k=35) 0.0 0.0
10: 1 1/4 Negative Spin Entry Down Shark (k=42) 0.0 0.0
11: Sound (k=12) 0.0 0.0
12: Airspace Control (k=12) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

[pp] - Missing scale pilot/panel penalty was assessed (2 times)


Score Distribution (in this report)

Score

Count

0.0 *

120


* - Most common score = 0.0 (120 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 37ms