Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 8.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.5 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 8.0 | 8.0 |
4: Cross Box Humpty Bump (k=52) | 7.0 | 8.0 | 8.0 |
5: Loop (k=32) | 6.5 | 7.5 | 8.0 |
6: P Loop (k=27) | 8.0 | 7.5 | 7.5 |
7: Reversing Loop (k=33) | 7.5 | 8.0 | 7.5 |
8: Immelmann (k=28) | 7.5 | 8.0 | 8.0 |
9: Down Tear Drop (k=35) | 8.0 | 8.0 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.0 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 |
Simple Sum: | 95.5 | 97.5 | 99 |
K-Factored Sum: | 3,016.5 | 3,097.5 | 3,131 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,016.5 | 3,097.5 | 3,131 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 8.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 8.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 8.0 | 8.0 |
4: Cross Box Humpty Bump (k=52) | 7.0 | 7.5 | 8.0 |
5: Loop (k=32) | 7.5 | 8.0 | 7.5 |
6: P Loop (k=27) | 8.0 | 8.0 | 7.5 |
7: Reversing Loop (k=33) | 7.5 | 7.5 | 8.0 |
8: Immelmann (k=28) | 8.5 | 8.0 | 8.0 |
9: Down Tear Drop (k=35) | 8.0 | 7.5 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 7.5 | 8.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 92 | 93 | 95 |
K-Factored Sum: | 2,965.5 | 3,019 | 3,081.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,965.5 | 3,019 | 3,081.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.5 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.5 | 7.5 | 7.5 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 7.5 | 8.0 |
5: Loop (k=32) | 5.5 | 7.0 | 8.0 |
6: P Loop (k=27) | 7.0 | 8.0 | 8.5 |
7: Reversing Loop (k=33) | 8.0 | 8.0 | 8.0 |
8: Immelmann (k=28) | 7.5 | 8.0 | 8.5 |
9: Down Tear Drop (k=35) | 6.5 | 8.0 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 8.0 | 8.5 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 |
Simple Sum: | 86 | 92.5 | 97 |
K-Factored Sum: | 2,733.5 | 2,975 | 3,145.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,733.5 | 2,975 | 3,145.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 8.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 7.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 8.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 7.5 | 6.5 |
5: Loop (k=32) | 6.5 | 7.0 | 6.5 |
6: P Loop (k=27) | 7.5 | 8.0 | 6.0 |
7: Reversing Loop (k=33) | 7.5 | 7.5 | 7.0 |
8: Immelmann (k=28) | 8.5 | 8.0 | 7.0 |
9: Down Tear Drop (k=35) | 7.0 | 8.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.5 | 3.0 |
11: Sound (k=12) | 8.0 | 8.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 6.0 |
Simple Sum: | 87.5 | 93.5 | 78 |
K-Factored Sum: | 2,789 | 3,013 | 2,548 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,789 | 3,013 | 2,548 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 8.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 8.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 8.0 | 6.0 |
5: Loop (k=32) | 7.0 | 6.5 | 7.0 |
6: P Loop (k=27) | 8.5 | 8.0 | 6.0 |
7: Reversing Loop (k=33) | 8.0 | 8.0 | 8.0 |
8: Immelmann (k=28) | 8.0 | 8.0 | 7.0 |
9: Down Tear Drop (k=35) | 7.5 | 8.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.5 | 7.5 | 2.0 |
11: Sound (k=12) | 9.0 | 9.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 9.0 | 6.0 |
Simple Sum: | 94 | 97.5 | 77.5 |
K-Factored Sum: | 2,988 | 3,127.5 | 2,507 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,988 | 3,127.5 | 2,507 |
Round 1 | |
1: (k=47) | 8.5 |
2: (k=14) | 8.0 |
3: (k=51) | 8.0 |
4: (k=46) | 7.0 |
5: (k=30) | 7.5 |
6: (k=31) | 8.0 |
7: (k=22) | 7.5 |
8: (k=30) | 8.0 |
9: (k=42) | 7.5 |
10: (k=23) | 8.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 98 |
K-Factored Sum: | 2,858.5 |
Penalty: | 0 |
Flight Score: | 2,858.5 |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=14) | 6.0 |
3: (k=51) | 7.0 |
4: (k=46) | 6.5 |
5: (k=30) | 7.0 |
6: (k=31) | 7.0 |
7: (k=22) | 6.5 |
8: (k=30) | 7.5 |
9: (k=42) | 7.0 |
10: (k=23) | 8.0 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,522 |
Penalty: | 0 |
Flight Score: | 2,522 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=14) | 5.0 |
3: (k=51) | 8.0 |
4: (k=46) | 7.5 |
5: (k=30) | 7.5 |
6: (k=31) | 8.0 |
7: (k=22) | 7.0 |
8: (k=30) | 7.5 |
9: (k=42) | 8.0 |
10: (k=23) | 7.5 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,716 |
Penalty: | 0 |
Flight Score: | 2,716 |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=14) | 6.0 |
3: (k=51) | 7.0 |
4: (k=46) | 6.5 |
5: (k=30) | 6.5 |
6: (k=31) | 7.0 |
7: (k=22) | 6.0 |
8: (k=30) | 7.0 |
9: (k=42) | 7.0 |
10: (k=23) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,423 |
Penalty: | 0 |
Flight Score: | 2,423 |
Round 1 | |
1: (k=47) | 8.0 |
2: (k=14) | 6.0 |
3: (k=51) | 8.0 |
4: (k=46) | 7.0 |
5: (k=30) | 7.0 |
6: (k=31) | 8.0 |
7: (k=22) | 7.0 |
8: (k=30) | 9.0 |
9: (k=42) | 8.0 |
10: (k=23) | 8.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 2,784 |
Penalty: | 0 |
Flight Score: | 2,784 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 6.0 | 14 | 8.0 * | 93 | ||
3.0 | 1 | 6.5 | 12 | 8.5 | 16 | ||
5.0 | 1 | 7.0 | 44 | 9.0 | 7 | ||
5.5 | 1 | 7.5 | 44 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 68ms