Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.5 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.5 | 7.5 | 8.0 |
4: Cross Box Humpty Bump (k=52) | 7.5 | 7.0 | 7.0 |
5: Loop (k=32) | 7.0 | 7.0 | 7.5 |
6: P Loop (k=27) | 8.0 | 7.5 | 8.5 |
7: Reversing Loop (k=33) | 8.0 | 8.0 | 8.0 |
8: Immelmann (k=28) | 7.5 | 8.0 | 8.0 |
9: Down Tear Drop (k=35) | 7.5 | 8.0 | 8.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.5 | 7.5 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 |
Simple Sum: | 95.5 | 95.5 | 99 |
K-Factored Sum: | 3,022.5 | 3,013.5 | 3,102 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,022.5 | 3,013.5 | 3,102 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 8.5 | 6.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 7.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 7.0 | 7.0 | 6.0 |
5: Loop (k=32) | 7.5 | 7.0 | 7.0 |
6: P Loop (k=27) | 8.0 | 8.0 | 7.5 |
7: Reversing Loop (k=33) | 8.0 | 8.0 | 7.5 |
8: Immelmann (k=28) | 8.0 | 8.5 | 6.5 |
9: Down Tear Drop (k=35) | 7.5 | 8.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.5 | 7.0 |
11: Sound (k=12) | 7.0 | 6.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 |
Simple Sum: | 91.5 | 90.5 | 84 |
K-Factored Sum: | 2,963.5 | 2,944 | 2,679 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,963.5 | 2,944 | 2,679 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 6.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 7.0 | 5.0 |
5: Loop (k=32) | 6.0 | 6.5 | 7.0 |
6: P Loop (k=27) | 6.5 | 8.0 | 8.0 |
7: Reversing Loop (k=33) | 7.0 | 7.5 | 7.5 |
8: Immelmann (k=28) | 8.0 | 8.5 | 6.0 |
9: Down Tear Drop (k=35) | 7.5 | 8.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 7.5 | 7.0 |
11: Sound (k=12) | 8.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 9.0 | 7.0 |
Simple Sum: | 85 | 91.5 | 83 |
K-Factored Sum: | 2,708 | 2,942.5 | 2,686.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,708 | 2,942.5 | 2,686.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.5 | 3.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.5 | 7.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 6.5 | 4.0 |
5: Loop (k=32) | 6.5 | 6.0 | 0.0 |
6: P Loop (k=27) | 7.0 | 7.5 | 7.5 |
7: Reversing Loop (k=33) | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=28) | 8.0 | 7.5 | 7.0 |
9: Down Tear Drop (k=35) | 7.0 | 8.0 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.0 | 8.5 | 3.0 |
11: Sound (k=12) | 6.0 | 8.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 6.0 |
Simple Sum: | 85.5 | 87.5 | 65 |
K-Factored Sum: | 2,768 | 2,823.5 | 2,027.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,768 | 2,823.5 | 2,027.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 7.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.5 | 7.5 | 3.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 7.5 | 4.0 |
5: Loop (k=32) | 6.5 | 6.0 | 0.0 |
6: P Loop (k=27) | 6.5 | 7.5 | 8.0 |
7: Reversing Loop (k=33) | 7.0 | 8.5 | 7.5 |
8: Immelmann (k=28) | 8.0 | 8.5 | 7.0 |
9: Down Tear Drop (k=35) | 7.5 | 8.0 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.5 | 7.0 | 3.0 |
11: Sound (k=12) | 6.0 | 6.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 5.0 |
Simple Sum: | 82.5 | 87 | 66.5 |
K-Factored Sum: | 2,693 | 2,851 | 2,047.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,693 | 2,851 | 2,047.5 |
Round 1 | |
1: (k=47) | 8.0 |
2: (k=14) | 7.0 |
3: (k=51) | 7.0 |
4: (k=46) | 7.5 |
5: (k=30) | 8.0 |
6: (k=31) | 8.0 |
7: (k=22) | 7.5 |
8: (k=30) | 8.0 |
9: (k=42) | 8.5 |
10: (k=23) | 8.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 2,850 |
Penalty: | 0 |
Flight Score: | 2,850 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=14) | 8.0 |
3: (k=51) | 7.0 |
4: (k=46) | 7.0 |
5: (k=30) | 6.0 |
6: (k=31) | 7.0 |
7: (k=22) | 8.0 |
8: (k=30) | 8.0 |
9: (k=42) | 8.0 |
10: (k=23) | 8.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 2,668.5 |
Penalty: | 0 |
Flight Score: | 2,668.5 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=14) | 8.0 |
3: (k=51) | 6.0 |
4: (k=46) | 7.5 |
5: (k=30) | 7.0 |
6: (k=31) | 7.5 |
7: (k=22) | 8.0 |
8: (k=30) | 8.0 |
9: (k=42) | 8.0 |
10: (k=23) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,651 |
Penalty: | 0 |
Flight Score: | 2,651 |
Round 1 | |
1: (k=47) | 8.0 |
2: (k=14) | 7.0 |
3: (k=51) | 7.0 |
4: (k=46) | 7.5 |
5: (k=30) | 6.5 |
6: (k=31) | 7.0 |
7: (k=22) | 6.5 |
8: (k=30) | 7.0 |
9: (k=42) | 7.0 |
10: (k=23) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,564 |
Penalty: | 0 |
Flight Score: | 2,564 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=14) | 7.0 |
3: (k=51) | 7.0 |
4: (k=46) | 8.0 |
5: (k=30) | 8.0 |
6: (k=31) | 8.5 |
7: (k=22) | 7.0 |
8: (k=30) | 8.5 |
9: (k=42) | 8.0 |
10: (k=23) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 2,765 |
Penalty: | 0 |
Flight Score: | 2,765 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 19 | 8.0 * | 65 | ||
3.0 | 4 | 6.5 | 16 | 8.5 | 14 | ||
4.0 | 2 | 7.0 | 62 | 9.0 | 3 | ||
5.0 | 3 | 7.5 | 44 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms