2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Dominik Obrtlík / S. no. #23 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 8.0 6.5 8.0
2: Lay Down Humpty (k=31) 6.5 6.0 8.0
3: Loop (k=18) 6.0 6.5 7.0
4: Immelmann (k=11) 7.0 6.0 8.0
5: 1 1/4 Positive Spin (k=14) 6.5 6.0 6.0
6: Humpty Bump (k=19) 7.0 6.5 7.5
7: Hammerhead (k=30) 7.0 6.0 8.5
8: Rev Tear Drop (k=23) 8.0 6.5 8.0
9: Horizontal S (k=19) 7.5 6.5 8.0
10: Split Ess (k=15) 8.0 7.0 8.0
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 7.0 10.0
Simple Sum: 89.5 80.5 97
K-Factored Sum: 1,615 1,431.5 1,759.5
Penalty: 0 0 0
Flight Score: 1,615 1,431.5 1,759.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.5 6.0 8.0
2: Lay Down Humpty (k=31) 6.5 7.5 7.5
3: Loop (k=18) 5.0 5.0 7.5
4: Immelmann (k=11) 6.0 7.0 7.5
5: 1 1/4 Positive Spin (k=14) 0.0 5.0 7.0
6: Humpty Bump (k=19) 6.5 7.0 7.0
7: Hammerhead (k=30) 3.0 6.0 8.0
8: Rev Tear Drop (k=23) 5.0 7.5 8.0
9: Horizontal S (k=19) 6.5 7.5 7.5
10: Split Ess (k=15) 7.0 7.0 8.0
11: Sound (k=6) 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0
Simple Sum: 63 78.5 90
K-Factored Sum: 1,151.5 1,460.5 1,691.5
Penalty: 0 0 0
Flight Score: 1,151.5 1,460.5 1,691.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 6.5 7.5
2: Lay Down Humpty (k=31) 7.0 7.0 7.0
3: Loop (k=18) 6.0 6.5 6.0
4: Immelmann (k=11) 6.0 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 0.0 6.0 4.0
6: Humpty Bump (k=19) 6.0 6.5 7.0
7: Hammerhead (k=30) 7.0 6.0 7.5
8: Rev Tear Drop (k=23) 6.5 7.5 8.0
9: Horizontal S (k=19) 6.5 7.0 7.0
10: Split Ess (k=15) 7.5 7.0 8.5
11: Sound (k=6) 7.0 7.0 7.0
12: Airspace Control (k=6) 5.0 7.0 7.0
Simple Sum: 71 81 83.5
K-Factored Sum: 1,367.5 1,488 1,569.5
Penalty: 0 0 0
Flight Score: 1,367.5 1,488 1,569.5

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 6.5 6.5
2: Lay Down Humpty (k=31) 6.0 5.0 6.5
3: Loop (k=18) 6.0 6.0 6.0
4: Immelmann (k=11) 6.5 6.0 5.5
5: 1 1/4 Positive Spin (k=14) 0.0 7.0 0.0
6: Humpty Bump (k=19) 6.0 6.5 7.0
7: Hammerhead (k=30) 6.0 6.5 7.0
8: Rev Tear Drop (k=23) 6.0 6.0 7.0
9: Horizontal S (k=19) 6.0 6.5 7.0
10: Split Ess (k=15) 7.0 7.0 7.0
11: Sound (k=6) 8.0 8.0 7.0
12: Airspace Control (k=6) 7.0 7.0 6.0
Simple Sum: 71 78 72.5
K-Factored Sum: 1,301.5 1,397 1,385
Penalty: 0 0 0
Flight Score: 1,301.5 1,397 1,385

Known Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 6.5 6.5 6.5
2: Lay Down Humpty (k=31) 6.0 6.5 6.0
3: Loop (k=18) 4.5 6.0 5.5
4: Immelmann (k=11) 6.5 7.5 7.5
5: 1 1/4 Positive Spin (k=14) 4.5 7.5 0.0
6: Humpty Bump (k=19) 6.0 6.5 7.0
7: Hammerhead (k=30) 6.5 6.5 7.0
8: Rev Tear Drop (k=23) 6.0 7.0 7.5
9: Horizontal S (k=19) 6.5 8.0 7.5
10: Split Ess (k=15) 8.0 7.5 7.5
11: Sound (k=6) 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 8.0 6.0
Simple Sum: 75 84.5 75
K-Factored Sum: 1,371 1,526 1,411
Penalty: 0 0 0
Flight Score: 1,371 1,526 1,411

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.0
2: (k=30) 8.0
3: (k=25) 7.5
4: (k=14) 6.5
5: (k=19) 8.0
6: (k=16) 8.0
7: (k=14) 8.0
8: (k=20) 7.5
9: (k=17) 7.0
10: (k=20) 8.0
11: (k=6) 10.0
12: (k=6) 9.0
Simple Sum: 95.5
K-Factored Sum: 1,629.5
Penalty: 0
Flight Score: 1,629.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 8.0
2: (k=30) 7.5
3: (k=25) 7.0
4: (k=14) 7.5
5: (k=19) 7.5
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 7.0
9: (k=17) 6.0
10: (k=20) 7.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 86.5
K-Factored Sum: 1,505.5
Penalty: 0
Flight Score: 1,505.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=22) 7.5
2: (k=30) 7.5
3: (k=25) 7.0
4: (k=14) 6.0
5: (k=19) 8.0
6: (k=16) 7.5
7: (k=14) 7.5
8: (k=20) 6.0
9: (k=17) 7.0
10: (k=20) 8.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 88
K-Factored Sum: 1,521
Penalty: 0
Flight Score: 1,521

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=22) 7.5
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 5.0
5: (k=19) 7.0
6: (k=16) 7.0
7: (k=14) 7.0
8: (k=20) 6.5
9: (k=17) 6.0
10: (k=20) 7.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 81
K-Factored Sum: 1,419
Penalty: 0
Flight Score: 1,419

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=22) 8.0
2: (k=30) 7.0
3: (k=25) 7.0
4: (k=14) 6.0
5: (k=19) 7.0
6: (k=16) 7.0
7: (k=14) 6.5
8: (k=20) 7.0
9: (k=17) 5.5
10: (k=20) 8.0
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 84
K-Factored Sum: 1,464.5
Penalty: 0
Flight Score: 1,464.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=21) 8.0
2: (k=19) 0.0
3: (k=28) 8.0
4: (k=4) 7.5
5: (k=32) 7.5
6: (k=16) 7.0
7: (k=26) 7.5
8: (k=22) 8.0
9: (k=13) 7.0
10: (k=18) 8.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 88.5
K-Factored Sum: 1,500
Penalty: 0
Flight Score: 1,500

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=21) 8.0
2: (k=19) 0.0
3: (k=28) 7.0
4: (k=4) 7.0
5: (k=32) 7.0
6: (k=16) 7.0
7: (k=26) 8.0
8: (k=22) 7.5
9: (k=13) 6.0
10: (k=18) 7.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 77.5
K-Factored Sum: 1,383
Penalty: 0
Flight Score: 1,383

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=21) 7.0
2: (k=19) 7.0
3: (k=28) 6.0
4: (k=4) 7.0
5: (k=32) 8.5
6: (k=16) 7.5
7: (k=26) 7.0
8: (k=22) 6.0
9: (k=13) 7.0
10: (k=18) 7.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 84.5
K-Factored Sum: 1,492
Penalty: 0
Flight Score: 1,492

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: (k=21) 7.0
2: (k=19) 6.5
3: (k=28) 6.5
4: (k=4) 6.5
5: (k=32) 7.5
6: (k=16) 7.5
7: (k=26) 7.0
8: (k=22) 6.0
9: (k=13) 6.0
10: (k=18) 7.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 81.5
K-Factored Sum: 1,440.5
Penalty: 0
Flight Score: 1,440.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: (k=21) 8.0
2: (k=19) 6.5
3: (k=28) 7.5
4: (k=4) 8.0
5: (k=32) 8.0
6: (k=16) 6.5
7: (k=26) 7.0
8: (k=22) 8.0
9: (k=13) 7.5
10: (k=18) 8.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 90
K-Factored Sum: 1,583
Penalty: 0
Flight Score: 1,583


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

4

8.0

47

3.0

1

6.0

46

8.5

3

4.0

1

6.5

41

9.0

1

4.5

2

7.0 *

93

10.0

7

5.0

7

7.5

40


* - Most common score = 7.0 (93 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 58ms