Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.5 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 8.5 | 6.5 |
3: Loop (k=17) | 7.0 | 8.5 | 8.0 |
4: Immelmann (k=30) | 7.0 | 6.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.5 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 9.0 | 8.0 |
7: P Loop (k=37) | 6.5 | 4.0 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 8.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 8.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.5 | 8.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 10.0 | 10.0 |
Simple Sum: | 93.5 | 98.5 | 98.5 |
K-Factored Sum: | 2,216.5 | 2,286 | 2,332 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,216.5 | 2,286 | 2,332 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 5.0 | 8.0 | 6.5 |
3: Loop (k=17) | 7.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 6.0 | 6.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 9.0 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 8.0 | 6.0 |
7: P Loop (k=37) | 6.0 | 6.0 | 7.5 |
8: Half Cuban (k=26) | 7.0 | 7.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 8.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 8.0 | 7.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 |
Simple Sum: | 82 | 91.5 | 80 |
K-Factored Sum: | 1,951 | 2,181.5 | 1,984 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,951 | 2,181.5 | 1,984 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.0 | 7.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.5 | 5.0 |
3: Loop (k=17) | 7.0 | 7.0 | 7.0 |
4: Immelmann (k=30) | 6.0 | 6.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.0 | 2.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 | 7.0 |
7: P Loop (k=37) | 6.0 | 8.0 | 7.5 |
8: Half Cuban (k=26) | 6.5 | 6.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 |
Simple Sum: | 79.5 | 88.5 | 78 |
K-Factored Sum: | 1,921 | 2,142 | 1,971.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,921 | 2,142 | 1,971.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 7.0 |
3: Loop (k=17) | 6.5 | 8.0 | 7.5 |
4: Immelmann (k=30) | 6.0 | 5.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 7.0 |
7: P Loop (k=37) | 6.5 | 5.0 | 7.5 |
8: Half Cuban (k=26) | 7.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 8.0 | 3.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 7.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 |
Simple Sum: | 82 | 89 | 83 |
K-Factored Sum: | 1,956 | 2,100 | 1,986 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,956 | 2,100 | 1,986 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 0.0 | 8.0 | 8.0 |
3: Loop (k=17) | 7.5 | 8.0 | 7.5 |
4: Immelmann (k=30) | 6.0 | 5.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.0 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 6.5 | 8.0 |
7: P Loop (k=37) | 5.5 | 7.5 | 7.5 |
8: Half Cuban (k=26) | 6.0 | 8.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 8.0 | 3.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 8.0 | 7.5 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
Simple Sum: | 74 | 90.5 | 78 |
K-Factored Sum: | 1,710 | 2,182 | 1,944 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,710 | 2,182 | 1,944 |
Round 1 | |
1: (k=19) | 8.5 |
2: (k=28) | 8.5 |
3: (k=18) | 5.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.5 |
6: (k=23) | 7.5 |
7: (k=31) | 7.0 |
8: (k=16) | 6.0 |
9: (k=39) | 0.0 |
10: (k=14) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 8.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 1,665.5 |
Penalty: | 0 |
Flight Score: | 1,665.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 8.0 |
3: (k=18) | 6.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 8.0 |
7: (k=31) | 7.0 |
8: (k=16) | 7.5 |
9: (k=39) | 0.0 |
10: (k=14) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,632 |
Penalty: | 0 |
Flight Score: | 1,632 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=38) | 5.5 |
5: (k=21) | 7.0 |
6: (k=23) | 8.0 |
7: (k=31) | 8.0 |
8: (k=16) | 7.5 |
9: (k=39) | 0.0 |
10: (k=14) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,606 |
Penalty: | 0 |
Flight Score: | 1,606 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 8.5 |
3: (k=18) | 6.5 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 7.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 0.0 |
10: (k=14) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,624 |
Penalty: | 0 |
Flight Score: | 1,624 |
Round 1 | |
1: (k=19) | 7.5 |
2: (k=28) | 8.0 |
3: (k=18) | 6.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.5 |
6: (k=23) | 3.0 |
7: (k=31) | 6.5 |
8: (k=16) | 7.0 |
9: (k=39) | 0.0 |
10: (k=14) | 8.0 |
11: (k=9) | 8.0 |
12: (k=9) | 5.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 1,509.5 |
Penalty: | 0 |
Flight Score: | 1,509.5 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 7.0 |
3: (k=27) | 7.0 |
4: (k=25) | 8.0 |
5: (k=30) | 8.0 |
6: (k=34) | 8.0 |
7: (k=5) | 8.0 |
8: (k=34) | 7.5 |
9: (k=26) | 8.0 |
10: (k=23) | 8.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 97 |
K-Factored Sum: | 2,211 |
Penalty: | 0 |
Flight Score: | 2,211 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=29) | 5.0 |
3: (k=27) | 7.5 |
4: (k=25) | 7.0 |
5: (k=30) | 8.0 |
6: (k=34) | 7.5 |
7: (k=5) | 7.0 |
8: (k=34) | 7.5 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,029.5 |
Penalty: | 0 |
Flight Score: | 2,029.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 5.0 |
3: (k=27) | 7.0 |
4: (k=25) | 8.0 |
5: (k=30) | 7.5 |
6: (k=34) | 7.5 |
7: (k=5) | 5.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,985.5 |
Penalty: | 0 |
Flight Score: | 1,985.5 |
Round 2 | |
1: (k=32) | 6.5 |
2: (k=29) | 3.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.0 |
5: (k=30) | 7.0 |
6: (k=34) | 7.5 |
7: (k=5) | 5.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.0 |
10: (k=23) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,870 |
Penalty: | 0 |
Flight Score: | 1,870 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 3.0 |
3: (k=27) | 7.5 |
4: (k=25) | 8.0 |
5: (k=30) | 8.0 |
6: (k=34) | 7.5 |
7: (k=5) | 8.0 |
8: (k=34) | 8.0 |
9: (k=26) | 7.0 |
10: (k=23) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,074 |
Penalty: | 0 |
Flight Score: | 2,074 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 9 | 7.5 | 48 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 71 | ||
3.0 | 5 | 6.0 | 20 | 8.5 | 16 | ||
3.5 | 1 | 6.5 | 19 | 9.0 | 3 | ||
4.0 | 1 | 7.0 * | 86 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 72ms