Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 9.0 | 9.5 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 9.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 8.5 | 9.0 | 9.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.5 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 9.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 9.0 | 8.5 |
7: Loop (k=36) | 9.0 | 9.0 | 8.5 |
8: Immelmann (k=37) | 9.0 | 8.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 8.5 | 8.0 |
10: Down P Loop (k=44) | 8.0 | 8.0 | 8.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 |
Simple Sum: | 105.5 | 108 | 102.5 |
K-Factored Sum: | 4,256.5 | 4,386 | 4,135.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 4,256.5 | 4,386 | 4,135.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 7.0 | 9.0 |
2: Reversing Loop (k=42) | 8.5 | 8.5 | 8.5 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 9.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 9.0 | 8.0 | 9.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 8.5 | 8.5 |
6: Humpty Bump (k=54) | 8.5 | 9.0 | 8.5 |
7: Loop (k=36) | 9.0 | 8.5 | 9.0 |
8: Immelmann (k=37) | 9.0 | 8.5 | 9.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.5 | 9.0 | 9.0 |
10: Down P Loop (k=44) | 9.0 | 9.0 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 |
Simple Sum: | 105 | 101 | 105.5 |
K-Factored Sum: | 4,333.5 | 4,197 | 4,323 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 4,333.5 | 4,197 | 4,323 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 9.0 | 8.0 | 8.5 |
2: Reversing Loop (k=42) | 8.5 | 8.0 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 8.5 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 9.5 | 8.5 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 9.0 | 8.5 |
6: Humpty Bump (k=54) | 9.0 | 9.0 | 8.0 |
7: Loop (k=36) | 8.0 | 9.0 | 8.0 |
8: Immelmann (k=37) | 9.0 | 9.5 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 9.0 | 9.0 | 9.0 |
10: Down P Loop (k=44) | 10.0 | 10.0 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 9.0 | 9.0 |
Simple Sum: | 104.5 | 105.5 | 98 |
K-Factored Sum: | 4,385.5 | 4,356 | 4,052.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 4,385.5 | 4,356 | 4,052.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 9.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 9.0 | 9.5 |
4: 360 Degree 2 Turn Roller (k=46) | 9.0 | 8.5 | 9.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 9.0 | 9.0 | 8.5 |
6: Humpty Bump (k=54) | 8.5 | 9.0 | 8.0 |
7: Loop (k=36) | 9.0 | 8.5 | 8.0 |
8: Immelmann (k=37) | 8.5 | 9.0 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 9.0 | 9.5 | 8.5 |
10: Down P Loop (k=44) | 8.5 | 9.0 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 |
Simple Sum: | 106 | 106 | 101.5 |
K-Factored Sum: | 4,356 | 4,366 | 4,161.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 4,356 | 4,366 | 4,161.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.5 | 8.0 |
2: Reversing Loop (k=42) | 8.5 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 9.0 | 9.0 | 9.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.0 | 8.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 8.5 |
6: Humpty Bump (k=54) | 7.5 | 8.5 | 8.0 |
7: Loop (k=36) | 8.0 | 7.5 | 8.0 |
8: Immelmann (k=37) | 8.0 | 9.0 | 9.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 9.0 | 8.0 |
10: Down P Loop (k=44) | 7.5 | 8.5 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 |
Simple Sum: | 98 | 99.5 | 100.5 |
K-Factored Sum: | 4,016.5 | 4,130.5 | 4,102.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 4,016.5 | 4,130.5 | 4,102.5 |
Round 1 | |
1: (k=48) | 8.0 |
2: (k=57) | 0.0 |
3: (k=64) | 0.0 |
4: (k=26) | 7.5 |
5: (k=20) | 0.0 |
6: (k=38) | 0.0 |
7: (k=36) | 0.0 |
8: (k=51) | 5.0 |
9: (k=25) | 7.0 |
10: (k=27) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 9.0 |
Simple Sum: | 53.5 |
K-Factored Sum: | 1,483 |
Penalty: | 0 |
Flight Score: | 1,483 |
Round 1 | |
1: (k=48) | 9.0 |
2: (k=57) | 0.0 |
3: (k=64) | 0.0 |
4: (k=26) | 8.5 |
5: (k=20) | 0.0 |
6: (k=38) | 0.0 |
7: (k=36) | 0.0 |
8: (k=51) | 0.0 |
9: (k=25) | 7.0 |
10: (k=27) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 7.0 |
Simple Sum: | 47.5 |
K-Factored Sum: | 1,257 |
Penalty: | 0 |
Flight Score: | 1,257 |
Round 1 | |
1: (k=48) | 8.0 |
2: (k=57) | 0.0 |
3: (k=64) | 0.0 |
4: (k=26) | 7.5 |
5: (k=20) | 0.0 |
6: (k=38) | 0.0 |
7: (k=36) | 0.0 |
8: (k=51) | 0.0 |
9: (k=25) | 7.0 |
10: (k=27) | 0.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 36.5 |
K-Factored Sum: | 964 |
Penalty: | 0 |
Flight Score: | 964 |
Round 1 | |
1: (k=48) | 8.5 |
2: (k=57) | 0.0 |
3: (k=64) | 0.0 |
4: (k=26) | 7.5 |
5: (k=20) | 4.0 |
6: (k=38) | 0.0 |
7: (k=36) | 6.5 |
8: (k=51) | 0.0 |
9: (k=25) | 6.0 |
10: (k=27) | 0.0 |
11: (k=15) | 8.0 |
12: (k=15) | 5.0 |
Simple Sum: | 45.5 |
K-Factored Sum: | 1,262 |
Penalty: | 0 |
Flight Score: | 1,262 |
Round 1 | |
1: (k=48) | 8.5 |
2: (k=57) | 0.0 |
3: (k=64) | 0.0 |
4: (k=26) | 7.0 |
5: (k=20) | 5.0 |
6: (k=38) | 0.0 |
7: (k=36) | 6.5 |
8: (k=51) | 0.0 |
9: (k=25) | 7.0 |
10: (k=27) | 0.0 |
11: (k=15) | 8.0 |
12: (k=15) | 5.0 |
Simple Sum: | 47 |
K-Factored Sum: | 1,294 |
Penalty: | 0 |
Flight Score: | 1,294 |
Round 2 | |
1: (k=50) | - |
2: (k=33) | - |
3: (k=48) | - |
4: (k=21) | - |
5: (k=46) | - |
6: (k=80) | - |
7: (k=41) | - |
8: (k=32) | - |
9: (k=27) | - |
10: (k=50) | - |
11: (k=15) | - |
12: (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
1: (k=50) | - |
2: (k=33) | - |
3: (k=48) | - |
4: (k=21) | - |
5: (k=46) | - |
6: (k=80) | - |
7: (k=41) | - |
8: (k=32) | - |
9: (k=27) | - |
10: (k=50) | - |
11: (k=15) | - |
12: (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
1: (k=50) | - |
2: (k=33) | - |
3: (k=48) | - |
4: (k=21) | - |
5: (k=46) | - |
6: (k=80) | - |
7: (k=41) | - |
8: (k=32) | - |
9: (k=27) | - |
10: (k=50) | - |
11: (k=15) | - |
12: (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
1: (k=50) | - |
2: (k=33) | - |
3: (k=48) | - |
4: (k=21) | - |
5: (k=46) | - |
6: (k=80) | - |
7: (k=41) | - |
8: (k=32) | - |
9: (k=27) | - |
10: (k=50) | - |
11: (k=15) | - |
12: (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
1: (k=50) | - |
2: (k=33) | - |
3: (k=48) | - |
4: (k=21) | - |
5: (k=46) | - |
6: (k=80) | - |
7: (k=41) | - |
8: (k=32) | - |
9: (k=27) | - |
10: (k=50) | - |
11: (k=15) | - |
12: (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 6.5 | 2 | 8.5 | 53 | ||
4.0 | 1 | 7.0 | 16 | 9.0 * | 70 | ||
5.0 | 4 | 7.5 | 8 | 9.5 | 5 | ||
6.0 | 1 | 8.0 | 43 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 70ms