Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 8.5 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 5.0 | 7.0 |
3: Loop (k=17) | 7.5 | 8.0 | 7.0 |
4: Immelmann (k=30) | 7.0 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 8.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 | 7.0 |
7: P Loop (k=37) | 7.5 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 8.0 | 8.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 8.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 10.0 | 9.0 |
Simple Sum: | 95 | 96.5 | 91.5 |
K-Factored Sum: | 2,269 | 2,281 | 2,171.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,269 | 2,281 | 2,171.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 5.0 | 5.0 | 6.0 |
3: Loop (k=17) | 7.0 | 6.5 | 7.5 |
4: Immelmann (k=30) | 7.5 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 7.0 |
7: P Loop (k=37) | 7.5 | 7.0 | 7.5 |
8: Half Cuban (k=26) | 6.5 | 7.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 7.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.0 | 6.5 |
11: Sound (k=9) | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 2.0 | 7.0 |
Simple Sum: | 88 | 81 | 86 |
K-Factored Sum: | 2,134 | 2,037 | 2,083.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,134 | 2,037 | 2,083.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.5 | 7.0 |
3: Loop (k=17) | 7.0 | 7.0 | 7.0 |
4: Immelmann (k=30) | 7.5 | 8.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.5 | 8.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 8.0 | 7.5 |
7: P Loop (k=37) | 7.5 | 9.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 8.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 9.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 9.0 | 8.0 |
Simple Sum: | 90.5 | 97 | 89 |
K-Factored Sum: | 2,246 | 2,384 | 2,160.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,246 | 2,384 | 2,160.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 6.0 | 6.5 |
3: Loop (k=17) | 6.5 | 7.0 | 6.5 |
4: Immelmann (k=30) | 7.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 2.0 | 5.5 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 7.0 |
7: P Loop (k=37) | 6.5 | 7.0 | 6.5 |
8: Half Cuban (k=26) | 6.5 | 7.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 4.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.0 | 6.5 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
Simple Sum: | 85.5 | 78.5 | 77 |
K-Factored Sum: | 2,072 | 1,957.5 | 1,854.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,072 | 1,957.5 | 1,854.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.0 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 0.0 | 3.0 | 5.5 |
3: Loop (k=17) | 6.0 | 6.0 | 7.0 |
4: Immelmann (k=30) | 8.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 3.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 7.5 | 7.0 |
7: P Loop (k=37) | 7.0 | 8.5 | 7.0 |
8: Half Cuban (k=26) | 6.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 9.0 | 8.0 | 3.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.5 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
Simple Sum: | 79 | 79 | 78.5 |
K-Factored Sum: | 1,909 | 1,984 | 1,871.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,909 | 1,984 | 1,871.5 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=38) | 7.5 |
5: (k=21) | 8.0 |
6: (k=23) | 7.5 |
7: (k=31) | 7.5 |
8: (k=16) | 7.5 |
9: (k=39) | 7.5 |
10: (k=14) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 2,050.5 |
Penalty: | 0 |
Flight Score: | 2,050.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 6.5 |
3: (k=18) | 6.5 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 8.0 |
7: (k=31) | 7.5 |
8: (k=16) | 7.5 |
9: (k=39) | 7.5 |
10: (k=14) | 6.5 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,900 |
Penalty: | 0 |
Flight Score: | 1,900 |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 7.5 |
3: (k=18) | 0.0 |
4: (k=38) | 7.5 |
5: (k=21) | 7.5 |
6: (k=23) | 9.0 |
7: (k=31) | 7.5 |
8: (k=16) | 8.0 |
9: (k=39) | 7.5 |
10: (k=14) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,869 |
Penalty: | 0 |
Flight Score: | 1,869 |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 6.5 |
3: (k=18) | 0.0 |
4: (k=38) | 6.5 |
5: (k=21) | 6.0 |
6: (k=23) | 6.0 |
7: (k=31) | 6.5 |
8: (k=16) | 6.0 |
9: (k=39) | 7.0 |
10: (k=14) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 71 |
K-Factored Sum: | 1,597 |
Penalty: | 0 |
Flight Score: | 1,597 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 6.0 |
3: (k=18) | 0.0 |
4: (k=38) | 8.0 |
5: (k=21) | 7.5 |
6: (k=23) | 9.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 8.5 |
10: (k=14) | 6.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,874 |
Penalty: | 0 |
Flight Score: | 1,874 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 8.0 |
3: (k=27) | 8.0 |
4: (k=25) | 8.5 |
5: (k=30) | 7.5 |
6: (k=34) | 8.0 |
7: (k=5) | 8.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 99 |
K-Factored Sum: | 2,253 |
Penalty: | 0 |
Flight Score: | 2,253 |
Round 2 | |
1: (k=32) | 6.0 |
2: (k=29) | 6.5 |
3: (k=27) | 7.0 |
4: (k=25) | 6.5 |
5: (k=30) | 7.5 |
6: (k=34) | 7.0 |
7: (k=5) | 7.0 |
8: (k=34) | 6.0 |
9: (k=26) | 7.0 |
10: (k=23) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 1,912 |
Penalty: | 0 |
Flight Score: | 1,912 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 7.5 |
3: (k=27) | 7.0 |
4: (k=25) | 6.5 |
5: (k=30) | 8.0 |
6: (k=34) | 6.0 |
7: (k=5) | 7.5 |
8: (k=34) | 6.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,008.5 |
Penalty: | 0 |
Flight Score: | 2,008.5 |
Round 2 | |
1: (k=32) | 6.0 |
2: (k=29) | 7.0 |
3: (k=27) | 7.5 |
4: (k=25) | 6.5 |
5: (k=30) | 6.5 |
6: (k=34) | 6.5 |
7: (k=5) | 7.0 |
8: (k=34) | 5.5 |
9: (k=26) | 7.0 |
10: (k=23) | 7.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,849 |
Penalty: | 0 |
Flight Score: | 1,849 |
Round 2 | |
1: (k=32) | 6.0 |
2: (k=29) | 5.5 |
3: (k=27) | 7.5 |
4: (k=25) | 7.0 |
5: (k=30) | 6.0 |
6: (k=34) | 8.5 |
7: (k=5) | 6.5 |
8: (k=34) | 6.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,921.5 |
Penalty: | 0 |
Flight Score: | 1,921.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 4 | 8.0 | 54 | ||
2.0 | 2 | 6.0 | 25 | 8.5 | 11 | ||
3.0 | 3 | 6.5 | 27 | 9.0 | 8 | ||
4.0 | 1 | 7.0 * | 89 | 10.0 | 8 | ||
5.0 | 3 | 7.5 | 61 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms