Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 7.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 7.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 5.5 | 6.0 | 6.0 |
5: Loop (k=32) | 6.0 | 7.0 | 6.5 |
6: P Loop (k=27) | 7.0 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=28) | 7.0 | 7.0 | 6.5 |
9: Down Tear Drop (k=35) | 7.0 | 7.0 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 7.0 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 8.0 |
Simple Sum: | 82 | 87 | 83.5 |
K-Factored Sum: | 2,543 | 2,732 | 2,586.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,543 | 2,732 | 2,586.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.0 | 6.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 7.0 | 3.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 4.0 | 6.0 | 4.0 |
5: Loop (k=32) | 6.5 | 6.5 | 5.5 |
6: P Loop (k=27) | 6.5 | 7.0 | 7.5 |
7: Reversing Loop (k=33) | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=28) | 7.0 | 7.5 | 6.0 |
9: Down Tear Drop (k=35) | 6.0 | 6.5 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.5 | 7.0 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 |
Simple Sum: | 75 | 81.5 | 72.5 |
K-Factored Sum: | 2,368.5 | 2,621.5 | 2,266.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,368.5 | 2,621.5 | 2,266.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 5.0 | 6.5 | 6.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 7.5 | 2.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 6.0 | 6.0 |
5: Loop (k=32) | 6.5 | 7.5 | 5.0 |
6: P Loop (k=27) | 7.0 | 7.0 | 6.5 |
7: Reversing Loop (k=33) | 6.5 | 6.5 | 6.0 |
8: Immelmann (k=28) | 7.0 | 7.0 | 5.5 |
9: Down Tear Drop (k=35) | 6.0 | 6.5 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 6.0 | 6.0 |
11: Sound (k=12) | 8.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 7.0 |
Simple Sum: | 78 | 80.5 | 69 |
K-Factored Sum: | 2,425.5 | 2,580 | 2,175.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,425.5 | 2,580 | 2,175.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.0 | 6.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.5 | 6.0 |
4: Cross Box Humpty Bump (k=52) | 3.0 | 5.5 | 5.5 |
5: Loop (k=32) | 6.0 | 7.0 | 5.5 |
6: P Loop (k=27) | 7.5 | 7.5 | 7.0 |
7: Reversing Loop (k=33) | 6.5 | 7.0 | 6.5 |
8: Immelmann (k=28) | 6.0 | 7.5 | 5.5 |
9: Down Tear Drop (k=35) | 6.5 | 6.5 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.5 | 6.5 | 6.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 |
Simple Sum: | 73 | 82.5 | 73.5 |
K-Factored Sum: | 2,255.5 | 2,611 | 2,355.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,255.5 | 2,611 | 2,355.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.0 | 5.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 7.0 | 5.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 4.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 3.0 | 5.5 | 5.5 |
5: Loop (k=32) | 6.0 | 7.5 | 6.0 |
6: P Loop (k=27) | 6.5 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 7.0 | 7.0 | 6.5 |
8: Immelmann (k=28) | 6.0 | 7.5 | 6.0 |
9: Down Tear Drop (k=35) | 6.5 | 6.0 | 6.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.0 | 7.0 | 6.5 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 6.0 |
Simple Sum: | 74.5 | 81.5 | 74.5 |
K-Factored Sum: | 2,293 | 2,574 | 2,368 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,293 | 2,574 | 2,368 |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=14) | 7.0 |
3: (k=51) | 7.0 |
4: (k=46) | 8.0 |
5: (k=30) | 7.0 |
6: (k=31) | 7.0 |
7: (k=22) | 6.5 |
8: (k=30) | 6.5 |
9: (k=42) | 7.0 |
10: (k=23) | 6.5 |
11: (k=12) | 10.0 |
12: (k=12) | 9.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,588.5 |
Penalty: | 0 |
Flight Score: | 2,588.5 |
Round 1 | |
1: (k=47) | 7.5 |
2: (k=14) | 8.0 |
3: (k=51) | 7.0 |
4: (k=46) | 7.5 |
5: (k=30) | 6.5 |
6: (k=31) | 6.0 |
7: (k=22) | 7.0 |
8: (k=30) | 6.5 |
9: (k=42) | 5.0 |
10: (k=23) | 6.5 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,436 |
Penalty: | 0 |
Flight Score: | 2,436 |
Round 1 | |
1: (k=47) | 6.5 |
2: (k=14) | 7.0 |
3: (k=51) | 6.0 |
4: (k=46) | 6.5 |
5: (k=30) | 6.0 |
6: (k=31) | 6.0 |
7: (k=22) | 6.0 |
8: (k=30) | 6.5 |
9: (k=42) | 5.0 |
10: (k=23) | 5.0 |
11: (k=12) | 6.0 |
12: (k=12) | 6.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,170.5 |
Penalty: | 0 |
Flight Score: | 2,170.5 |
Round 1 | |
1: (k=47) | 6.0 |
2: (k=14) | 4.0 |
3: (k=51) | 5.0 |
4: (k=46) | 6.0 |
5: (k=30) | 5.0 |
6: (k=31) | 5.0 |
7: (k=22) | 6.5 |
8: (k=30) | 6.5 |
9: (k=42) | 5.0 |
10: (k=23) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 68 |
K-Factored Sum: | 2,016 |
Penalty: | 0 |
Flight Score: | 2,016 |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=14) | 5.0 |
3: (k=51) | 7.0 |
4: (k=46) | 7.0 |
5: (k=30) | 6.0 |
6: (k=31) | 6.5 |
7: (k=22) | 7.0 |
8: (k=30) | 8.0 |
9: (k=42) | 6.5 |
10: (k=23) | 6.5 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,456 |
Penalty: | 0 |
Flight Score: | 2,456 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.5 | 11 | 7.5 | 15 | ||
3.0 | 3 | 6.0 | 60 | 8.0 | 14 | ||
4.0 | 4 | 6.5 | 45 | 9.0 | 1 | ||
5.0 | 13 | 7.0 * | 69 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 66ms