Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 0.0 | 0.0 |
8: Immelmann (k=37) | 0.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 0.0 | 0.0 |
11: Sound (k=15) | 0.0 | 0.0 |
12: Airspace Control (k=15) | 0.0 | 0.0 |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 0.0 | 0.0 |
8: Immelmann (k=37) | 0.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 0.0 | 0.0 |
11: Sound (k=15) | 0.0 | 0.0 |
12: Airspace Control (k=15) | 0.0 | 0.0 |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 0.0 | 0.0 |
8: Immelmann (k=37) | 0.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 0.0 | 0.0 |
11: Sound (k=15) | 0.0 | 0.0 |
12: Airspace Control (k=15) | 0.0 | 0.0 |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 0.0 | 0.0 |
8: Immelmann (k=37) | 0.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 0.0 | 0.0 |
11: Sound (k=15) | 0.0 | 0.0 |
12: Airspace Control (k=15) | 0.0 | 0.0 |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 0.0 | 0.0 |
8: Immelmann (k=37) | 0.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 0.0 | 0.0 |
11: Sound (k=15) | 0.0 | 0.0 |
12: Airspace Control (k=15) | 0.0 | 0.0 |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Score | Count |
0.0 * | 120 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms