2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Michal Krůza / S. no. #18 / Unlimited


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 0.0
2: Reversing Loop (k=42) 0.0 0.0
3: Hammerhead (Stall Turn) (k=55) 0.0 0.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 0.0
6: Humpty Bump (k=54) 0.0 0.0
7: Loop (k=36) 0.0 0.0
8: Immelmann (k=37) 0.0 0.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 0.0
10: Down P Loop (k=44) 0.0 0.0
11: Sound (k=15) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 0.0
2: Reversing Loop (k=42) 0.0 0.0
3: Hammerhead (Stall Turn) (k=55) 0.0 0.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 0.0
6: Humpty Bump (k=54) 0.0 0.0
7: Loop (k=36) 0.0 0.0
8: Immelmann (k=37) 0.0 0.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 0.0
10: Down P Loop (k=44) 0.0 0.0
11: Sound (k=15) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 0.0
2: Reversing Loop (k=42) 0.0 0.0
3: Hammerhead (Stall Turn) (k=55) 0.0 0.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 0.0
6: Humpty Bump (k=54) 0.0 0.0
7: Loop (k=36) 0.0 0.0
8: Immelmann (k=37) 0.0 0.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 0.0
10: Down P Loop (k=44) 0.0 0.0
11: Sound (k=15) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 0.0
2: Reversing Loop (k=42) 0.0 0.0
3: Hammerhead (Stall Turn) (k=55) 0.0 0.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 0.0
6: Humpty Bump (k=54) 0.0 0.0
7: Loop (k=36) 0.0 0.0
8: Immelmann (k=37) 0.0 0.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 0.0
10: Down P Loop (k=44) 0.0 0.0
11: Sound (k=15) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
Seq #1 Seq #1
1: Lay Down Humpty (k=45) 0.0 0.0
2: Reversing Loop (k=42) 0.0 0.0
3: Hammerhead (Stall Turn) (k=55) 0.0 0.0
4: 360 Degree 2 Turn Roller (k=46) 0.0 0.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 0.0 0.0
6: Humpty Bump (k=54) 0.0 0.0
7: Loop (k=36) 0.0 0.0
8: Immelmann (k=37) 0.0 0.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 0.0 0.0
10: Down P Loop (k=44) 0.0 0.0
11: Sound (k=15) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0


Score Distribution (in this report)

Score

Count

0.0 *

120


* - Most common score = 0.0 (120 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms