Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.0 | 7.0 |
3: Loop (k=17) | 6.0 | 7.0 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.5 | 7.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 7.0 |
7: P Loop (k=37) | 7.0 | 7.0 | 6.5 |
8: Half Cuban (k=26) | 7.0 | 7.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.5 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 9.0 | 9.0 |
Simple Sum: | 86 | 91.5 | 89 |
K-Factored Sum: | 2,092 | 2,162 | 2,079 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,092 | 2,162 | 2,079 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 7.5 | 6.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 7.0 |
3: Loop (k=17) | 4.0 | 7.0 | 7.0 |
4: Immelmann (k=30) | 5.0 | 6.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 | 6.0 | 4.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.0 | 6.0 |
7: P Loop (k=37) | 5.5 | 7.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 7.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.0 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 7.0 |
11: Sound (k=9) | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 |
Simple Sum: | 69 | 85 | 80 |
K-Factored Sum: | 1,746 | 2,039.5 | 1,941 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,746 | 2,039.5 | 1,941 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 6.5 | 6.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 7.5 |
3: Loop (k=17) | 6.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 6.5 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 6.0 | 5.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 6.5 |
7: P Loop (k=37) | 6.0 | 6.5 | 7.0 |
8: Half Cuban (k=26) | 6.5 | 7.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.0 |
11: Sound (k=9) | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
Simple Sum: | 79.5 | 82.5 | 80.5 |
K-Factored Sum: | 1,941.5 | 2,000.5 | 1,962 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,941.5 | 2,000.5 | 1,962 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.5 | 6.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.0 | 7.0 |
3: Loop (k=17) | 6.5 | 5.5 | 7.0 |
4: Immelmann (k=30) | 6.5 | 6.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 4.0 | 3.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.0 | 7.0 |
7: P Loop (k=37) | 7.0 | 7.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 7.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 5.5 | 6.5 |
11: Sound (k=9) | 8.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 |
Simple Sum: | 81.5 | 75.5 | 78.5 |
K-Factored Sum: | 1,976 | 1,917 | 1,955.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,976 | 1,917 | 1,955.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 5.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 7.0 |
3: Loop (k=17) | 6.5 | 6.0 | 7.0 |
4: Immelmann (k=30) | 6.0 | 7.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 3.0 | 3.0 | 4.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.5 | 7.5 |
7: P Loop (k=37) | 7.5 | 7.0 | 7.5 |
8: Half Cuban (k=26) | 7.0 | 7.5 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 8.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 7.0 |
11: Sound (k=9) | 7.0 | 5.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 |
Simple Sum: | 77 | 79.5 | 82 |
K-Factored Sum: | 1,912 | 2,032 | 2,047.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,912 | 2,032 | 2,047.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 0.0 |
3: (k=18) | 6.0 |
4: (k=38) | 6.0 |
5: (k=21) | 6.0 |
6: (k=23) | 0.0 |
7: (k=31) | 6.5 |
8: (k=16) | 5.0 |
9: (k=39) | 6.5 |
10: (k=14) | 4.0 |
11: (k=9) | 10.0 |
12: (k=9) | 7.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1,339 |
Penalty: | 0 |
Flight Score: | 1,339 |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 0.0 |
3: (k=18) | 5.0 |
4: (k=38) | 6.0 |
5: (k=21) | 6.0 |
6: (k=23) | 3.0 |
7: (k=31) | 6.0 |
8: (k=16) | 7.5 |
9: (k=39) | 6.5 |
10: (k=14) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,397 |
Penalty: | 0 |
Flight Score: | 1,397 |
Round 1 | |
1: (k=19) | 7.5 |
2: (k=28) | 0.0 |
3: (k=18) | 6.0 |
4: (k=38) | 7.0 |
5: (k=21) | 5.0 |
6: (k=23) | 4.0 |
7: (k=31) | 6.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 3.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,452.5 |
Penalty: | 0 |
Flight Score: | 1,452.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 0.0 |
3: (k=18) | 6.0 |
4: (k=38) | 6.5 |
5: (k=21) | 6.5 |
6: (k=23) | 4.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 7.5 |
10: (k=14) | 2.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 1,499 |
Penalty: | 0 |
Flight Score: | 1,499 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=28) | 0.0 |
3: (k=18) | 3.0 |
4: (k=38) | 6.0 |
5: (k=21) | 7.5 |
6: (k=23) | 4.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 8.0 |
10: (k=14) | 2.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 1,447.5 |
Penalty: | 0 |
Flight Score: | 1,447.5 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 7.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.0 |
5: (k=30) | 6.0 |
6: (k=34) | 7.5 |
7: (k=5) | 8.0 |
8: (k=34) | 7.0 |
9: (k=26) | 6.5 |
10: (k=23) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,037 |
Penalty: | 0 |
Flight Score: | 2,037 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.5 |
4: (k=25) | 6.0 |
5: (k=30) | 6.5 |
6: (k=34) | 7.0 |
7: (k=5) | 6.0 |
8: (k=34) | 6.0 |
9: (k=26) | 6.0 |
10: (k=23) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 1,666 |
Penalty: | 0 |
Flight Score: | 1,666 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.0 |
4: (k=25) | 5.0 |
5: (k=30) | 5.0 |
6: (k=34) | 7.5 |
7: (k=5) | 7.0 |
8: (k=34) | 6.0 |
9: (k=26) | 5.5 |
10: (k=23) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,580 |
Penalty: | 0 |
Flight Score: | 1,580 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.0 |
4: (k=25) | 6.0 |
5: (k=30) | 5.5 |
6: (k=34) | 7.0 |
7: (k=5) | 6.5 |
8: (k=34) | 6.5 |
9: (k=26) | 6.0 |
10: (k=23) | 6.5 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,633 |
Penalty: | 0 |
Flight Score: | 1,633 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.5 |
4: (k=25) | 7.0 |
5: (k=30) | 7.5 |
6: (k=34) | 7.5 |
7: (k=5) | 8.0 |
8: (k=34) | 5.0 |
9: (k=26) | 6.0 |
10: (k=23) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 1,757.5 |
Penalty: | 0 |
Flight Score: | 1,757.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 1 | 7.0 * | 108 | ||
2.0 | 2 | 5.0 | 9 | 7.5 | 37 | ||
3.0 | 5 | 5.5 | 6 | 8.0 | 16 | ||
3.5 | 1 | 6.0 | 51 | 9.0 | 3 | ||
4.0 | 8 | 6.5 | 37 | 10.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 79ms