Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 8.0 | 7.5 |
3: Loop (k=17) | 7.5 | 7.0 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 8.0 | 7.0 |
7: P Loop (k=37) | 7.5 | 7.5 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 7.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 9.0 |
Simple Sum: | 92.5 | 94.5 | 94 |
K-Factored Sum: | 2,196.5 | 2,259.5 | 2,221.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,196.5 | 2,259.5 | 2,221.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 5.0 | 8.0 | 8.0 |
3: Loop (k=17) | 8.0 | 7.5 | 7.5 |
4: Immelmann (k=30) | 6.0 | 9.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 8.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 8.5 | 8.0 | 7.0 |
7: P Loop (k=37) | 8.0 | 8.0 | 7.5 |
8: Half Cuban (k=26) | 7.5 | 8.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 8.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 8.0 | 7.5 |
11: Sound (k=9) | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 89.5 | 98.5 | 92 |
K-Factored Sum: | 2,158 | 2,387 | 2,224 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,158 | 2,387 | 2,224 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 5.0 | 7.5 | 7.0 |
3: Loop (k=17) | 6.5 | 7.0 | 7.0 |
4: Immelmann (k=30) | 6.0 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 8.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.5 | 7.0 |
7: P Loop (k=37) | 7.5 | 7.5 | 7.5 |
8: Half Cuban (k=26) | 6.5 | 8.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 8.0 |
Simple Sum: | 80.5 | 91 | 88.5 |
K-Factored Sum: | 1,969 | 2,193.5 | 2,155 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,969 | 2,193.5 | 2,155 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 6.5 | 7.0 |
3: Loop (k=17) | 7.0 | 6.0 | 8.0 |
4: Immelmann (k=30) | 6.5 | 7.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 8.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 8.0 | 7.0 |
7: P Loop (k=37) | 8.0 | 8.5 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 8.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.5 | 7.5 |
11: Sound (k=9) | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 88 | 90 | 89.5 |
K-Factored Sum: | 2,111.5 | 2,175 | 2,151.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,111.5 | 2,175 | 2,151.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 6.0 | 7.0 | 7.0 |
3: Loop (k=17) | 6.0 | 6.0 | 7.5 |
4: Immelmann (k=30) | 6.5 | 7.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 9.0 | 5.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 6.5 |
7: P Loop (k=37) | 6.5 | 7.5 | 7.0 |
8: Half Cuban (k=26) | 6.5 | 7.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 7.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 8.0 | 7.0 |
Simple Sum: | 78.5 | 87.5 | 83 |
K-Factored Sum: | 1,931.5 | 2,120 | 2,038.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,931.5 | 2,120 | 2,038.5 |
Round 1 | |
1: (k=19) | 7.5 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=38) | 7.5 |
5: (k=21) | 8.0 |
6: (k=23) | 7.5 |
7: (k=31) | 7.0 |
8: (k=16) | 6.5 |
9: (k=39) | 7.5 |
10: (k=14) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2,007.5 |
Penalty: | 0 |
Flight Score: | 2,007.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.0 |
3: (k=18) | 7.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.5 |
6: (k=23) | 7.5 |
7: (k=31) | 8.0 |
8: (k=16) | 7.5 |
9: (k=39) | 8.0 |
10: (k=14) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 90 |
K-Factored Sum: | 1,985 |
Penalty: | 0 |
Flight Score: | 1,985 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 6.5 |
3: (k=18) | 7.0 |
4: (k=38) | 6.5 |
5: (k=21) | 8.0 |
6: (k=23) | 7.5 |
7: (k=31) | 7.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.5 |
10: (k=14) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,899 |
Penalty: | 0 |
Flight Score: | 1,899 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.5 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 7.0 |
7: (k=31) | 6.5 |
8: (k=16) | 6.5 |
9: (k=39) | 8.0 |
10: (k=14) | 8.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,946.5 |
Penalty: | 0 |
Flight Score: | 1,946.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.0 |
3: (k=18) | 7.0 |
4: (k=38) | 6.0 |
5: (k=21) | 7.5 |
6: (k=23) | 9.0 |
7: (k=31) | 8.0 |
8: (k=16) | 6.0 |
9: (k=39) | 7.5 |
10: (k=14) | 9.0 |
11: (k=9) | 9.0 |
12: (k=9) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 1,963 |
Penalty: | 0 |
Flight Score: | 1,963 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 0.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.5 |
5: (k=30) | 7.5 |
6: (k=34) | 8.0 |
7: (k=5) | 7.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 1,959.5 |
Penalty: | 0 |
Flight Score: | 1,959.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 0.0 |
3: (k=27) | 8.0 |
4: (k=25) | 8.0 |
5: (k=30) | 7.5 |
6: (k=34) | 7.0 |
7: (k=5) | 5.0 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,916.5 |
Penalty: | 0 |
Flight Score: | 1,916.5 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.5 |
4: (k=25) | 7.0 |
5: (k=30) | 6.5 |
6: (k=34) | 6.5 |
7: (k=5) | 7.0 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,816 |
Penalty: | 0 |
Flight Score: | 1,816 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 0.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.0 |
5: (k=30) | 5.0 |
6: (k=34) | 6.0 |
7: (k=5) | 6.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.0 |
10: (k=23) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,713.5 |
Penalty: | 0 |
Flight Score: | 1,713.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 0.0 |
3: (k=27) | 8.0 |
4: (k=25) | 7.5 |
5: (k=30) | 5.5 |
6: (k=34) | 7.5 |
7: (k=5) | 7.0 |
8: (k=34) | 7.0 |
9: (k=26) | 6.5 |
10: (k=23) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,854 |
Penalty: | 0 |
Flight Score: | 1,854 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 20 | 8.5 | 11 | ||
5.0 | 6 | 7.0 * | 89 | 9.0 | 12 | ||
5.5 | 1 | 7.5 | 68 | 10.0 | 5 | ||
6.0 | 12 | 8.0 | 71 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms