2. Holešovská F3M

Pilot Report

As of 4-Aug-2019 12:11

Josef Rolinek / S. no. #15 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: Shark Tooth (k=30) 0.0 0.0
2: Lay Down Humpty (k=31) 0.0 0.0
3: Loop (k=18) 0.0 0.0
4: Immelmann (k=11) 0.0 0.0
5: 1 1/4 Positive Spin (k=14) 0.0 0.0
6: Humpty Bump (k=19) 0.0 0.0
7: Hammerhead (k=30) 0.0 0.0
8: Rev Tear Drop (k=23) 0.0 0.0
9: Horizontal S (k=19) 0.0 0.0
10: Split Ess (k=15) 0.0 0.0
11: Sound (k=6) 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: Shark Tooth (k=30) 0.0 0.0
2: Lay Down Humpty (k=31) 0.0 0.0
3: Loop (k=18) 0.0 0.0
4: Immelmann (k=11) 0.0 0.0
5: 1 1/4 Positive Spin (k=14) 0.0 0.0
6: Humpty Bump (k=19) 0.0 0.0
7: Hammerhead (k=30) 0.0 0.0
8: Rev Tear Drop (k=23) 0.0 0.0
9: Horizontal S (k=19) 0.0 0.0
10: Split Ess (k=15) 0.0 0.0
11: Sound (k=6) 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #1
1: Shark Tooth (k=30) 0.0 0.0
2: Lay Down Humpty (k=31) 0.0 0.0
3: Loop (k=18) 0.0 0.0
4: Immelmann (k=11) 0.0 0.0
5: 1 1/4 Positive Spin (k=14) 0.0 0.0
6: Humpty Bump (k=19) 0.0 0.0
7: Hammerhead (k=30) 0.0 0.0
8: Rev Tear Drop (k=23) 0.0 0.0
9: Horizontal S (k=19) 0.0 0.0
10: Split Ess (k=15) 0.0 0.0
11: Sound (k=6) 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
Seq #1 Seq #1
1: Shark Tooth (k=30) 0.0 0.0
2: Lay Down Humpty (k=31) 0.0 0.0
3: Loop (k=18) 0.0 0.0
4: Immelmann (k=11) 0.0 0.0
5: 1 1/4 Positive Spin (k=14) 0.0 0.0
6: Humpty Bump (k=19) 0.0 0.0
7: Hammerhead (k=30) 0.0 0.0
8: Rev Tear Drop (k=23) 0.0 0.0
9: Horizontal S (k=19) 0.0 0.0
10: Split Ess (k=15) 0.0 0.0
11: Sound (k=6) 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Known Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
Seq #1 Seq #1
1: Shark Tooth (k=30) 0.0 0.0
2: Lay Down Humpty (k=31) 0.0 0.0
3: Loop (k=18) 0.0 0.0
4: Immelmann (k=11) 0.0 0.0
5: 1 1/4 Positive Spin (k=14) 0.0 0.0
6: Humpty Bump (k=19) 0.0 0.0
7: Hammerhead (k=30) 0.0 0.0
8: Rev Tear Drop (k=23) 0.0 0.0
9: Horizontal S (k=19) 0.0 0.0
10: Split Ess (k=15) 0.0 0.0
11: Sound (k=6) 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0


Score Distribution (in this report)

Score

Count

0.0 *

120


* - Most common score = 0.0 (120 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 25ms