Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 8.5 | 8.0 | 8.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.5 | 7.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 5.0 | 7.5 | 7.5 |
6: Humpty Bump (k=54) | 7.5 | 7.5 | 8.0 |
7: Loop (k=36) | 8.0 | 8.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 8.0 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.5 | 7.5 |
10: Down P Loop (k=44) | 7.5 | 7.5 | 7.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 |
Simple Sum: | 93.5 | 95.5 | 88 |
K-Factored Sum: | 3,724 | 3,817.5 | 3,401.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,724 | 3,817.5 | 3,401.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 7.5 | 8.5 |
2: Reversing Loop (k=42) | 7.0 | 7.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.5 | 7.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.0 | 6.5 | 7.0 |
6: Humpty Bump (k=54) | 7.5 | 7.5 | 7.5 |
7: Loop (k=36) | 7.0 | 7.0 | 7.5 |
8: Immelmann (k=37) | 7.5 | 6.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.0 | 7.5 |
10: Down P Loop (k=44) | 7.0 | 7.0 | 8.0 |
11: Sound (k=15) | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 |
Simple Sum: | 85.5 | 86 | 83.5 |
K-Factored Sum: | 3,491 | 3,493.5 | 3,307.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,491 | 3,493.5 | 3,307.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 7.0 |
2: Reversing Loop (k=42) | 7.5 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.5 | 6.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.0 | 7.0 |
6: Humpty Bump (k=54) | 7.5 | 7.5 | 7.0 |
7: Loop (k=36) | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=37) | 7.5 | 8.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.0 | 6.5 |
10: Down P Loop (k=44) | 7.5 | 7.5 | 6.5 |
11: Sound (k=15) | 9.0 | 10.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 | 7.0 |
Simple Sum: | 93 | 94.5 | 77 |
K-Factored Sum: | 3,754.5 | 3,746.5 | 3,012.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,754.5 | 3,746.5 | 3,012.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 7.5 | 7.0 |
2: Reversing Loop (k=42) | 7.5 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 6.5 | 6.5 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.0 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 5.0 | 6.0 | 6.0 |
6: Humpty Bump (k=54) | 6.5 | 7.0 | 6.5 |
7: Loop (k=36) | 6.5 | 7.0 | 6.0 |
8: Immelmann (k=37) | 7.0 | 8.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 8.0 | 7.0 |
10: Down P Loop (k=44) | 7.0 | 8.0 | 6.5 |
11: Sound (k=15) | 7.0 | 8.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 6.0 |
Simple Sum: | 84 | 88.5 | 70.5 |
K-Factored Sum: | 3,410.5 | 3,588 | 2,842.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,410.5 | 3,588 | 2,842.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 7.5 | 0.0 |
2: Reversing Loop (k=42) | 8.0 | 6.5 | 6.5 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 6.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.5 | 6.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 | 7.0 | 6.0 |
6: Humpty Bump (k=54) | 8.0 | 7.0 | 6.0 |
7: Loop (k=36) | 7.0 | 6.5 | 6.5 |
8: Immelmann (k=37) | 8.0 | 7.5 | 7.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.0 | 7.0 |
10: Down P Loop (k=44) | 7.0 | 7.5 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 6.0 |
Simple Sum: | 84 | 87 | 64.5 |
K-Factored Sum: | 3,284 | 3,464 | 2,561 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 3,284 | 3,464 | 2,561 |
Round 1 | |
1: (k=48) | 8.5 |
2: (k=57) | 7.5 |
3: (k=64) | 8.0 |
4: (k=26) | 7.0 |
5: (k=20) | 8.0 |
6: (k=38) | 7.0 |
7: (k=36) | 7.0 |
8: (k=51) | 8.0 |
9: (k=25) | 6.5 |
10: (k=27) | 7.5 |
11: (k=15) | 10.0 |
12: (k=15) | 9.0 |
Simple Sum: | 94 |
K-Factored Sum: | 3,265.5 |
Penalty: | 0 |
Flight Score: | 3,265.5 |
Round 1 | |
1: (k=48) | 7.0 |
2: (k=57) | 7.5 |
3: (k=64) | 7.5 |
4: (k=26) | 6.5 |
5: (k=20) | 7.5 |
6: (k=38) | 0.0 |
7: (k=36) | 7.0 |
8: (k=51) | 7.5 |
9: (k=25) | 7.0 |
10: (k=27) | 7.5 |
11: (k=15) | 9.0 |
12: (k=15) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,829.5 |
Penalty: | 0 |
Flight Score: | 2,829.5 |
Round 1 | |
1: (k=48) | 7.5 |
2: (k=57) | 7.0 |
3: (k=64) | 7.0 |
4: (k=26) | 6.0 |
5: (k=20) | 7.5 |
6: (k=38) | 0.0 |
7: (k=36) | 7.0 |
8: (k=51) | 7.5 |
9: (k=25) | 7.0 |
10: (k=27) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 2,766.5 |
Penalty: | 0 |
Flight Score: | 2,766.5 |
Round 1 | |
1: (k=48) | 6.5 |
2: (k=57) | 7.0 |
3: (k=64) | 7.0 |
4: (k=26) | 6.0 |
5: (k=20) | 6.5 |
6: (k=38) | 0.0 |
7: (k=36) | 6.0 |
8: (k=51) | 7.0 |
9: (k=25) | 7.0 |
10: (k=27) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,622 |
Penalty: | 0 |
Flight Score: | 2,622 |
Round 1 | |
1: (k=48) | 7.5 |
2: (k=57) | 6.5 |
3: (k=64) | 7.5 |
4: (k=26) | 6.0 |
5: (k=20) | 7.5 |
6: (k=38) | 0.0 |
7: (k=36) | 6.0 |
8: (k=51) | 7.0 |
9: (k=25) | 7.5 |
10: (k=27) | 6.5 |
11: (k=15) | 10.0 |
12: (k=15) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,722.5 |
Penalty: | 0 |
Flight Score: | 2,722.5 |
Round 2 | |
1: (k=50) | 8.0 |
2: (k=33) | 8.0 |
3: (k=48) | 7.5 |
4: (k=21) | 8.0 |
5: (k=46) | 7.5 |
6: (k=80) | 7.0 |
7: (k=41) | 7.5 |
8: (k=32) | 7.5 |
9: (k=27) | 7.5 |
10: (k=50) | 8.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,547 |
Penalty: | 0 |
Flight Score: | 3,547 |
Round 2 | |
1: (k=50) | 9.0 |
2: (k=33) | 8.5 |
3: (k=48) | 8.0 |
4: (k=21) | 8.5 |
5: (k=46) | 8.0 |
6: (k=80) | 6.0 |
7: (k=41) | 7.5 |
8: (k=32) | 8.5 |
9: (k=27) | 7.0 |
10: (k=50) | 8.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,549.5 |
Penalty: | 0 |
Flight Score: | 3,549.5 |
Round 2 | |
1: (k=50) | 7.0 |
2: (k=33) | 7.5 |
3: (k=48) | 8.0 |
4: (k=21) | 7.5 |
5: (k=46) | 7.0 |
6: (k=80) | 6.0 |
7: (k=41) | 7.0 |
8: (k=32) | 7.5 |
9: (k=27) | 7.0 |
10: (k=50) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 7.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 3,247 |
Penalty: | 0 |
Flight Score: | 3,247 |
Round 2 | |
1: (k=50) | 7.5 |
2: (k=33) | 8.0 |
3: (k=48) | 7.5 |
4: (k=21) | 7.0 |
5: (k=46) | 6.0 |
6: (k=80) | 6.0 |
7: (k=41) | 7.0 |
8: (k=32) | 6.5 |
9: (k=27) | 7.0 |
10: (k=50) | 6.5 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,121 |
Penalty: | 0 |
Flight Score: | 3,121 |
Round 2 | |
1: (k=50) | 6.5 |
2: (k=33) | 7.5 |
3: (k=48) | 7.0 |
4: (k=21) | 7.5 |
5: (k=46) | 6.5 |
6: (k=80) | 5.0 |
7: (k=41) | 6.0 |
8: (k=32) | 6.5 |
9: (k=27) | 6.0 |
10: (k=50) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,891 |
Penalty: | 0 |
Flight Score: | 2,891 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 7.0 * | 88 | 9.0 | 12 | ||
5.0 | 3 | 7.5 | 64 | 10.0 | 12 | ||
6.0 | 24 | 8.0 | 48 | ||||
6.5 | 31 | 8.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 76ms