Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 9.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 8.0 | 7.5 |
3: Loop (k=17) | 8.0 | 9.0 | 8.0 |
4: Immelmann (k=30) | 7.5 | 6.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 0.0 | 8.0 |
7: P Loop (k=37) | 8.0 | 0.0 | 8.0 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 0.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 0.0 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 9.0 |
Simple Sum: | 99.5 | 60.5 | 94 |
K-Factored Sum: | 2,349 | 1,213 | 2,218.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,349 | 1,213 | 2,218.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 8.5 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.5 | 8.0 | 7.5 |
3: Loop (k=17) | 7.5 | 8.0 | 7.5 |
4: Immelmann (k=30) | 6.0 | 7.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.5 | 8.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 9.0 | 0.0 | 8.0 |
7: P Loop (k=37) | 9.0 | 0.0 | 8.5 |
8: Half Cuban (k=26) | 8.5 | 0.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 0.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 0.0 | 8.0 |
11: Sound (k=9) | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 |
Simple Sum: | 96.5 | 55 | 93.5 |
K-Factored Sum: | 2,346 | 1,155 | 2,268.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,346 | 1,155 | 2,268.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 8.5 | 6.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 8.0 | 7.0 |
3: Loop (k=17) | 7.5 | 8.0 | 7.5 |
4: Immelmann (k=30) | 7.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 0.0 | 7.5 |
7: P Loop (k=37) | 8.5 | 0.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 0.0 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 0.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 0.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 9.0 | 7.0 |
Simple Sum: | 91 | 55.5 | 83 |
K-Factored Sum: | 2,224 | 1,156.5 | 2,006 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,224 | 1,156.5 | 2,006 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 9.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 8.0 | 7.0 |
3: Loop (k=17) | 7.0 | 8.5 | 7.0 |
4: Immelmann (k=30) | 6.5 | 8.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 2.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 0.0 | 6.5 |
7: P Loop (k=37) | 8.5 | 0.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 0.0 | 8.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 0.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 0.0 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 |
Simple Sum: | 91.5 | 57.5 | 71.5 |
K-Factored Sum: | 2,218 | 1,213.5 | 1,751 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,218 | 1,213.5 | 1,751 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 9.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 8.0 | 7.0 |
3: Loop (k=17) | 7.5 | 8.0 | 6.5 |
4: Immelmann (k=30) | 6.5 | 6.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 6.0 | 2.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 | 0.0 | 8.0 |
7: P Loop (k=37) | 8.0 | 0.0 | 7.5 |
8: Half Cuban (k=26) | 8.0 | 0.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 0.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 9.0 | 0.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 |
Simple Sum: | 83 | 52 | 74 |
K-Factored Sum: | 1,968.5 | 1,106 | 1,795 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,968.5 | 1,106 | 1,795 |
Round 1 | |
1: (k=19) | 9.0 |
2: (k=28) | 8.5 |
3: (k=18) | 8.0 |
4: (k=38) | 8.0 |
5: (k=21) | 8.0 |
6: (k=23) | 8.5 |
7: (k=31) | 7.5 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 8.0 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 2,121 |
Penalty: | 0 |
Flight Score: | 2,121 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.5 |
4: (k=38) | 8.5 |
5: (k=21) | 8.0 |
6: (k=23) | 8.5 |
7: (k=31) | 8.5 |
8: (k=16) | 9.0 |
9: (k=39) | 8.0 |
10: (k=14) | 9.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 99 |
K-Factored Sum: | 2,187 |
Penalty: | 0 |
Flight Score: | 2,187 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=38) | 8.0 |
5: (k=21) | 7.0 |
6: (k=23) | 8.0 |
7: (k=31) | 7.5 |
8: (k=16) | 8.0 |
9: (k=39) | 7.0 |
10: (k=14) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 2,017.5 |
Penalty: | 0 |
Flight Score: | 2,017.5 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.0 |
3: (k=18) | 7.5 |
4: (k=38) | 7.5 |
5: (k=21) | 7.0 |
6: (k=23) | 6.5 |
7: (k=31) | 7.0 |
8: (k=16) | 7.0 |
9: (k=39) | 7.0 |
10: (k=14) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,887.5 |
Penalty: | 0 |
Flight Score: | 1,887.5 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 8.0 |
3: (k=18) | 8.0 |
4: (k=38) | 8.0 |
5: (k=21) | 8.5 |
6: (k=23) | 9.5 |
7: (k=31) | 9.0 |
8: (k=16) | 10.0 |
9: (k=39) | 8.0 |
10: (k=14) | 9.0 |
11: (k=9) | 8.0 |
12: (k=9) | 9.0 |
Simple Sum: | 103 |
K-Factored Sum: | 2,251 |
Penalty: | 0 |
Flight Score: | 2,251 |
Round 2 | |
1: (k=32) | 9.0 |
2: (k=29) | 8.0 |
3: (k=27) | 8.5 |
4: (k=25) | 8.5 |
5: (k=30) | 0.0 |
6: (k=34) | 8.0 |
7: (k=5) | 8.5 |
8: (k=34) | 8.0 |
9: (k=26) | 8.0 |
10: (k=23) | 9.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 2,143.5 |
Penalty: | 0 |
Flight Score: | 2,143.5 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 7.0 |
3: (k=27) | 8.0 |
4: (k=25) | 8.5 |
5: (k=30) | 0.0 |
6: (k=34) | 8.5 |
7: (k=5) | 7.0 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 8.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,947.5 |
Penalty: | 0 |
Flight Score: | 1,947.5 |
Round 2 | |
1: (k=32) | 7.5 |
2: (k=29) | 5.0 |
3: (k=27) | 5.5 |
4: (k=25) | 8.0 |
5: (k=30) | 0.0 |
6: (k=34) | 7.5 |
7: (k=5) | 8.0 |
8: (k=34) | 8.0 |
9: (k=26) | 8.0 |
10: (k=23) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,816 |
Penalty: | 0 |
Flight Score: | 1,816 |
Round 2 | |
1: (k=32) | 9.0 |
2: (k=29) | 6.5 |
3: (k=27) | 7.5 |
4: (k=25) | 7.0 |
5: (k=30) | 0.0 |
6: (k=34) | 7.0 |
7: (k=5) | 6.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,853.5 |
Penalty: | 0 |
Flight Score: | 1,853.5 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 6.5 |
3: (k=27) | 7.5 |
4: (k=25) | 8.5 |
5: (k=30) | 0.0 |
6: (k=34) | 7.5 |
7: (k=5) | 8.5 |
8: (k=34) | 7.0 |
9: (k=26) | 8.0 |
10: (k=23) | 8.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 1,931 |
Penalty: | 0 |
Flight Score: | 1,931 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 6.5 | 13 | 9.0 | 19 | ||
2.0 | 2 | 7.0 | 55 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 42 | 10.0 | 9 | ||
5.5 | 1 | 8.0 * | 88 | ||||
6.0 | 6 | 8.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms