Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 8.0 | 8.0 |
3: Loop (k=17) | 7.0 | 8.0 | 8.0 |
4: Immelmann (k=30) | 5.0 | 5.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 7.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 8.0 |
7: P Loop (k=37) | 7.0 | 6.5 | 4.0 |
8: Half Cuban (k=26) | 7.5 | 7.5 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.0 | 8.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 10.0 | 10.0 |
Simple Sum: | 89.5 | 93 | 97 |
K-Factored Sum: | 2,103 | 2,174.5 | 2,250 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,103 | 2,174.5 | 2,250 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 7.5 |
3: Loop (k=17) | 7.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 5.0 | 6.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 7.0 |
7: P Loop (k=37) | 7.0 | 7.0 | 5.0 |
8: Half Cuban (k=26) | 7.5 | 6.5 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 5.5 | 8.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.0 | 7.5 |
11: Sound (k=9) | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 8.0 |
Simple Sum: | 79 | 89.5 | 85.5 |
K-Factored Sum: | 1,921.5 | 2,158.5 | 2,041.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,921.5 | 2,158.5 | 2,041.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 7.0 | 7.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 7.0 | 7.0 |
3: Loop (k=17) | 6.5 | 7.5 | 6.5 |
4: Immelmann (k=30) | 5.5 | 6.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 8.5 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 8.0 | 7.0 |
7: P Loop (k=37) | 7.5 | 6.0 | 5.0 |
8: Half Cuban (k=26) | 7.5 | 5.0 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 6.5 |
11: Sound (k=9) | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 |
Simple Sum: | 80 | 85 | 78.5 |
K-Factored Sum: | 1,940 | 2,049 | 1,912.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,940 | 2,049 | 1,912.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 7.0 |
3: Loop (k=17) | 6.5 | 8.0 | 7.0 |
4: Immelmann (k=30) | 6.0 | 6.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 7.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 7.0 | 6.0 |
7: P Loop (k=37) | 7.5 | 6.0 | 6.5 |
8: Half Cuban (k=26) | 6.5 | 6.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 8.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 |
Simple Sum: | 84.5 | 87 | 81.5 |
K-Factored Sum: | 2,035 | 2,074.5 | 1,972.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 2,035 | 2,074.5 | 1,972.5 |
Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 8.5 | 7.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.5 | 8.0 |
3: Loop (k=17) | 6.5 | 8.5 | 5.5 |
4: Immelmann (k=30) | 0.0 | 6.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 7.0 | 5.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 8.0 | 6.0 |
7: P Loop (k=37) | 6.5 | 6.0 | 6.5 |
8: Half Cuban (k=26) | 6.5 | 6.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 8.0 | 8.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 |
Simple Sum: | 77 | 88.5 | 80.5 |
K-Factored Sum: | 1,820.5 | 2,154 | 1,994.5 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 1,820.5 | 2,154 | 1,994.5 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=28) | 7.0 |
3: (k=18) | 7.5 |
4: (k=38) | 6.5 |
5: (k=21) | 7.0 |
6: (k=23) | 7.0 |
7: (k=31) | 7.0 |
8: (k=16) | 0.0 |
9: (k=39) | 6.0 |
10: (k=14) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,758 |
Penalty: | 0 |
Flight Score: | 1,758 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 6.0 |
3: (k=18) | 7.0 |
4: (k=38) | 6.0 |
5: (k=21) | 7.0 |
6: (k=23) | 6.0 |
7: (k=31) | 6.5 |
8: (k=16) | 0.0 |
9: (k=39) | 6.0 |
10: (k=14) | 6.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 1,585.5 |
Penalty: | 0 |
Flight Score: | 1,585.5 |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 6.5 |
3: (k=18) | 6.0 |
4: (k=38) | 6.0 |
5: (k=21) | 7.5 |
6: (k=23) | 7.0 |
7: (k=31) | 7.0 |
8: (k=16) | 0.0 |
9: (k=39) | 5.0 |
10: (k=14) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 5.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 1,555 |
Penalty: | 0 |
Flight Score: | 1,555 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=28) | 7.0 |
3: (k=18) | 7.0 |
4: (k=38) | 7.0 |
5: (k=21) | 7.0 |
6: (k=23) | 7.0 |
7: (k=31) | 7.0 |
8: (k=16) | 0.0 |
9: (k=39) | 6.0 |
10: (k=14) | 6.5 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 1,679 |
Penalty: | 0 |
Flight Score: | 1,679 |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 5.5 |
3: (k=18) | 6.0 |
4: (k=38) | 5.0 |
5: (k=21) | 6.5 |
6: (k=23) | 7.5 |
7: (k=31) | 6.0 |
8: (k=16) | 2.0 |
9: (k=39) | 2.0 |
10: (k=14) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 4.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,354.5 |
Penalty: | 0 |
Flight Score: | 1,354.5 |
Round 2 | |
1: (k=32) | 8.5 |
2: (k=29) | 8.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.5 |
5: (k=30) | 7.5 |
6: (k=34) | 8.0 |
7: (k=5) | 8.0 |
8: (k=34) | 8.0 |
9: (k=26) | 8.0 |
10: (k=23) | 8.0 |
11: (k=9) | 10.0 |
12: (k=9) | 9.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 2,252.5 |
Penalty: | 0 |
Flight Score: | 2,252.5 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 6.5 |
3: (k=27) | 7.0 |
4: (k=25) | 6.5 |
5: (k=30) | 7.5 |
6: (k=34) | 7.0 |
7: (k=5) | 7.5 |
8: (k=34) | 7.5 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,022 |
Penalty: | 0 |
Flight Score: | 2,022 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 6.5 |
3: (k=27) | 6.0 |
4: (k=25) | 4.0 |
5: (k=30) | 6.0 |
6: (k=34) | 6.5 |
7: (k=5) | 7.5 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.0 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,824 |
Penalty: | 0 |
Flight Score: | 1,824 |
Round 2 | |
1: (k=32) | 7.0 |
2: (k=29) | 7.5 |
3: (k=27) | 7.0 |
4: (k=25) | 7.0 |
5: (k=30) | 7.0 |
6: (k=34) | 7.0 |
7: (k=5) | 7.0 |
8: (k=34) | 7.0 |
9: (k=26) | 7.5 |
10: (k=23) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,029 |
Penalty: | 0 |
Flight Score: | 2,029 |
Round 2 | |
1: (k=32) | 8.0 |
2: (k=29) | 7.0 |
3: (k=27) | 7.0 |
4: (k=25) | 7.5 |
5: (k=30) | 7.0 |
6: (k=34) | 7.5 |
7: (k=5) | 5.5 |
8: (k=34) | 7.0 |
9: (k=26) | 8.0 |
10: (k=23) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 2,081.5 |
Penalty: | 0 |
Flight Score: | 2,081.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 43 | 8.5 | 8 | ||
2.0 | 2 | 6.5 | 33 | 9.0 | 3 | ||
4.0 | 3 | 7.0 * | 87 | 10.0 | 7 | ||
5.0 | 9 | 7.5 | 45 | ||||
5.5 | 6 | 8.0 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 82ms